1 RLUSD Ripple Copy rMxCKb…m5De Copy Ripple Google for Ripple X Search for Ripple
0.9169 -0.12% +0.20% -0.28% -0.70% 3.13M 1y 5mo 26.25K 3.76M 787.86M 45.81K Ripple 2 USDC Circle Copy rGm7WC…uWhE Copy Circle Google for Circle X Search for Circle
0.9175 0.00% +0.34% -0.12% -0.65% 110.00K 1y 3mo 825 505.38K 5.39M 10.20K Circle 3 FUZZY Fuzzybear Copy rhCAT4…pR62 Copy Fuzzybear Google for Fuzzybear X Search for Fuzzybear
0.04 3721 0.00% -1.37% -1.04% +3.79% 50.18K 1y 5mo 856 1.31M 11.94M 10.36K FirstLedger 4 PHNIX Phoenix Copy rDFXbW…ivmN Copy Phoenix Google for Phoenix X Search for Phoenix
0.05 9482 0.00% -1.18% -2.14% -12.47% 21.08K 1y 5mo 947 442.93K 5.57M 28.93K FirstLedger 5 XAH Gatehub Copy rswh1f…9qiv Copy Gatehub Google for Gatehub X Search for Gatehub
0.0156 0.00% +0.07% +6.02% +7.43% 19.56K 2y 8mo 3.38K 110.52K 276.72K 6.72K GateHub 6 ARMY ARMY Copy rGG3wQ…CBfC Copy ARMY Google for ARMY X Search for ARMY
0.005195 +0.27% -0.07% +0.14% -6.84% 16.41K 1y 5mo 431 458.21K 3.06M 21.67K FirstLedger 7 ATM ALL THE MONEY Copy raDZ4t…23NZ Copy ALL THE MONEY Google for ALL THE MONEY X Search for ALL THE MONEY
0.05 6897 +0.07% -0.03% +0.98% +2.39% 5.84K 1y 5mo 339 146.78K 683.39K 11.84K FirstLedger 8 XLM RippleFox Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.17 0.00% 0.00% +2.10% -6.59% 5.34K 4y 1mo 217 309.59K 2.00M 1.92K RippleFox 9 Laugh Laugh Now Copy r32nbP…SXAC Copy Laugh Now Google for Laugh Now X Search for Laugh Now
0.09 2208 +0.13% +0.13% -0.98% +5.38% 4.75K 1y 5mo 810 24.98K 213.54K 5.39K FirstLedger 10 DROP DROP Copy rszenF…Tswh Copy DROP Google for DROP X Search for DROP
1.79 -0.69% -0.69% -0.55% -11.33% 3.83K 1y 5mo 299 176.37K 1.77M 11.49K FirstLedger 11 CULT CULTxrp Copy rCULtA…9KCs Copy CULTxrp Google for CULTxrp X Search for CULTxrp
199 -0.03% -0.45% -4.52% -17.66% 2.85K 1y 5mo 115 167.15K 1.39M 833 XRPL 12 SIGMA SIGMA Copy rfKYWZ…UF5z Copy SIGMA Google for SIGMA X Search for SIGMA
0.05 6826 0.00% +0.24% -12.80% -21.21% 2.22K 1y 5mo 145 41.91K 542.62K 4.35K FirstLedger 13 BERT Bert the Bird Copy rpwAnF…3jHR Copy Bert the Bird Google for Bert the Bird X Search for Bert the Bird
0.000268 -0.43% -0.43% +6.45% +8.95% 1.73K 1y 5mo 146 57.07K 254.71K 3.42K FirstLedger 14 Equilibrium Equilibrium Games Copy rpakCr…Hpwu Copy Equilibrium Games Google for Equilibrium Games X Search for Equilibrium Games
0.002181 0.00% 0.00% -8.73% -20.04% 1.38K 4y 1mo 54 6.47K 159.65K 23.62K XRPL 15 EVR Gatehub Copy ra9g3L…FtSe Copy Gatehub Google for Gatehub X Search for Gatehub
0.1025 0.00% 0.00% +2.88% -15.35% 883.66 1y 5mo 68 189.79K 862.30K 2.58K GateHub 16 CSC CasinoCoin Copy rCSCMa…gkwr Copy CasinoCoin Google for CasinoCoin X Search for CasinoCoin
0.04 3750 0.00% 0.00% -0.99% -8.67% 742.14 4y 1mo 71 59.60K 2.44M 29.40K CasinoCoin 17 TOTO Terry Toto Copy r9sH6Y…8PUD Copy Terry Toto Google for Terry Toto X Search for Terry Toto
0.000282 0.00% +0.01% +2.83% -1.14% 654.55 1y 5mo 90 40.92K 279.62K 1.78K FirstLedger 18 mXRP Axelar Foundation Copy rfmS3z…2Yhw Copy Axelar Foundation Google for Axelar Foundation X Search for Axelar Foundation
1.03 -0.01% -0.01% +1.15% -0.95% 570.67 9mo 24d 94 148.53K 677.72K 2.05K Axelar 19 PROFIT PROFIT Copy rJwLNw…3oyg Copy PROFIT Google for PROFIT X Search for PROFIT
0.06 4072 0.00% 0.00% -2.41% -5.99% 565.57 11mo 28d 55 76.78K 316.35K 398 FirstLedger 20 XPM XPM Copy rXPMxB…wkoa Copy XPM Google for XPM X Search for XPM
0.004772 -1.49% -1.49% -0.05% -1.45% 556.95 1y 5mo 116 643.79K 1.64M 14.28K XPMarket 21 MAG Magnetic X Copy rXmagw…vVMJ Copy Magnetic X Google for Magnetic X X Search for Magnetic X
255 0.00% 0.00% -0.01% -0.53% 403.14 3y 9mo 112 551.83K 497.96K 8.27K Magnetic X 22 Xoge Xoge Copy rJMtvf…VyU1 Copy Xoge Google for Xoge X Search for Xoge
0.08 1429 +0.09% +0.09% +5.34% -8.15% 357.23 4y 1mo 43 15.42K 236.34K 16.20K XRPL 23 SOLO Sologenic Copy rsoLo2…rLZz Copy Sologenic Google for Sologenic X Search for Sologenic
0.0133 0.00% 0.00% -0.50% -2.61% 343 4y 1mo 64 78.28K 2.04M 216.18K Sologenic 24 Horizon Horizon Copy rDKJWt…JLx6 Copy Horizon Google for Horizon X Search for Horizon
1.51 0.00% 0.00% +2.98% -7.84% 261.6 1y 5mo 404 42.49K 149.68K 1.28K FirstLedger 25 scrap scrappy Copy rGHtYn…dZzo Copy scrappy Google for scrappy X Search for scrappy
0.00018 +0.20% 0.00% -0.07% -2.15% 140.23 1y 5mo 36 26.22K 132.41K 4.97K FirstLedger 26 XRT XrpTurbo Copy rPvuCx…cPFR Copy XrpTurbo Google for XrpTurbo X Search for XrpTurbo
0.001932 -0.05% -0.05% +0.27% -4.68% 96.52 1y 4mo 16 3.29K 193.03K 1.59K XrpTurbo 27 FLR GateHub Copy rcxJwV…o1Eu Copy GateHub Google for GateHub X Search for GateHub
0.006188 0.00% 0.00% +0.04% +1.05% 66.82 4y 1mo 14 108.70K 648.97K 6.84K GateHub 28 SLT SALUTE Copy rfGCeD…Bz8S Copy SALUTE Google for SALUTE X Search for SALUTE
0.04 1256 -0.11% -0.11% +1.23% +0.40% 66.82 1y 5mo 5 112.62K 1.23M 3.19K FirstLedger 29 CORE Coreum Copy rcoreN…un6D Copy Coreum Google for Coreum X Search for Coreum
0.008994 -0.01% -0.01% +1.37% -1.54% 51.28 4y 1mo 47 27.46K 512.57K 62.97K Coreum 30 589 589 EOY Copy rfcasq…GgHz Copy 589 EOY Google for 589 EOY X Search for 589 EOY
0.04 4499 +0.07% 0.00% -0.46% -1.36% 41.92 1y 5mo 51 29.97K 239.98K 8.73K FirstLedger 31 RLIDR RELLCHAIN Copy rPQvGv…HGuF Copy RELLCHAIN Google for RELLCHAIN X Search for RELLCHAIN
0.05 9329 -0.19% -0.01% -0.76% -10.33% 19.65 10mo 16d 58 4.86K 9.33K 475 Xaman 32 WETH Axelar Foundation Copy rfmS3z…2Yhw Copy Axelar Foundation Google for Axelar Foundation X Search for Axelar Foundation
1.6K +0.09% +0.09% -0.07% +1.81% 11.89 1y 83 193.58K 167.20K 76 Axelar 33 PIGEONS pigeons Copy rfQVVT…cQSf Copy pigeons Google for pigeons X Search for pigeons
0.000176 +0.89% +0.89% +0.89% -14.99% 11.59 1y 1mo 5 18.55K 54.27K 792 FirstLedger 34 SPLASH SPLASH Copy rwfGtV…SUrz Copy SPLASH Google for SPLASH X Search for SPLASH
0.003174 0.00% 0.00% 0.00% -11.29% 9.94 1y 2mo 1 9.97K 31.73K 511 FirstLedger 35 FML Florida Man Landscaping Copy rw4tie…w3gQ Copy Florida Man Landscaping Google for Florida Man Landscaping X Search for Florida Man Landscaping
0.008614 -0.06% -0.06% 0.00% +0.40% 7.65 1y 5mo 2 23.71K 816.94K 355 FirstLedger 36 Gopnik GOPNIK Copy rMDuA5…qnq7 Copy GOPNIK Google for GOPNIK X Search for GOPNIK
0.001891 -0.57% -0.57% -0.57% +0.66% 5.02 1y 5mo 2 22.43K 94.39K 408 FirstLedger 37 0.05 1553 +0.05% +0.05% +0.05% -5.31% 4.11 1y 5mo 4 12.98K 21.88K 41 Xaman 38 XEC Franz C. Copy rJzq9X…26CX Copy Franz C. Google for Franz C. X Search for Franz C.
0.2696 +1.12% +1.12% +1.12% -1.30% 0.1139 1y 5mo 2 518.39 518.39K 30 Xaman 39 0.7754 0.00% 0.00% 0.00% 0.00% 0.0000 1y 5mo 0 0.0000 0.0020 65 Xaman 40 GMGM GMGM Copy rL5cwb…1xa2 Copy GMGM Google for GMGM X Search for GMGM
0.06 7042 0.00% 0.00% 0.00% 0.00% 0.0000 1y 5mo 0 415.47 412.64 28 FirstLedger 41 0.08 2304 0.00% 0.00% 0.00% 0.00% 0.0000 1y 3mo 0 0.0324 2.07 55 Xaman 42 0.04 6587 0.00% 0.00% 0.00% 0.00% 0.0000 1y 3mo 0 105.97 427.9 23 XRPL 43 TED Ted Copy rD4kAW…iNfC Copy Ted Google for Ted X Search for Ted
0.05 1442 0.00% 0.00% 0.00% 0.00% 0.0000 5mo 15d 0 789.08 1.44K 44 Magnetic X 44 TOW Tired Of Winning Copy rstXMY…qRmV Copy Tired Of Winning Google for Tired Of Winning X Search for Tired Of Winning
0.04 3326 0.00% 0.00% 0.00% 0.00% 0.0000 4mo 17d 0 1.89K 3.32K 95 FirstLedger