1 RLUSD Ripple 251 Copy rMxCKb…m5De Copy Ripple Google for Ripple X Search for Ripple
0.8845 $1.00 786.22M $889.31M -79.3% 0.00% +0.26% ↓3.44% -5.35% 4.71M $5.33M 3.57M 45.88K 29.18K 1y 6mo Ripple 2 USDC Circle 206 Copy rGm7WC…uWhE Copy Circle Google for Circle X Search for Circle
0.8829 $0.9987 4.11M $4.65M -76.8% 0.00% -0.01% ↓3.31% -5.62% 153.74K $173.90K 495.70K 10.20K 785 1y 3mo Circle 3 ARMY ARMY 40 Copy rGG3wQ…CBfC Copy ARMY Google for ARMY X Search for ARMY
0.004948 $0.005597 2.91M $3.29M -93.9% 0.00% 0.00% ↓5.23% -1.59% 73.03K $82.61K 447.83K 21.66K 828 1y 6mo FirstLedger 4 USDT GateHub 2 Copy rcvxE9…ubZq Copy GateHub Google for GateHub X Search for GateHub
0.8616 $0.9746 314.27K $355.48K -96.3% +2.91% +2.91% ↓5.27% -7.09% 42.02K $47.53K 5.15K 1.70K 220 4y 2mo GateHub 5 FUZZY Fuzzybear 63 Copy rhCAT4…pR62 Copy Fuzzybear Google for Fuzzybear X Search for Fuzzybear
0.04 4251 $0.04 4808 13.64M $15.43M -22.1% 0.00% 0.00% ↓1.66% +18.91% 30.65K $34.67K 1.39M 10.38K 643 1y 6mo FirstLedger 6 BTC Bitstamp 11 Copy rvYAfW…s59B Copy Bitstamp Google for Bitstamp X Search for Bitstamp
58.6K $66.3K 18.07M $20.44M -67.1% 0.00% +0.31% ↓0.40% -0.04% 29.65K $33.53K 206.14K 4.35K 336 4y 2mo Bitstamp 7 Opulence OpulenceX 7 Copy rs5wxr…MGVd Copy OpulenceX Google for OpulenceX X Search for OpulenceX
0.04 7173 $0.04 8114 623.78K $705.57K -89.6% 0.00% 0.00% ↑0.22% -1.59% 21.50K $24.32K 70.89K 6.35K 2.53K 3y 1mo Xaman 8 PHNIX Phoenix 26 Copy rDFXbW…ivmN Copy Phoenix Google for Phoenix X Search for Phoenix
0.05 8829 $0.05 9987 5.19M $5.87M -85.4% 0.00% +0.05% ↓2.14% -3.16% 20.61K $23.31K 426.91K 28.89K 649 1y 6mo FirstLedger 9 666 666 XRP Meme Coin 17 Copy rhvf9f…frxN Copy 666 XRP Meme Coin Google for 666 XRP Meme Coin X Search for 666 XRP Meme Coin
0.2573 $0.291 2.57M $2.91M -50.1% -0.01% +0.02% ↓1.41% -3.85% 14.34K $16.22K 86.61K 5.73K 2.52K 1y 6mo FirstLedger 10 DROP DROP 49 Copy rszenF…Tswh Copy DROP Google for DROP X Search for DROP
1.74 $1.97 1.73M $1.95M -93.2% +0.02% +0.02% ↓4.63% +5.37% 13.61K $15.39K 174.00K 11.48K 446 1y 6mo FirstLedger 11 CNY RippleFox 8 Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.1307 $0.1478 4.37M $4.94M -69.8% 0.00% 0.00% ↓3.11% -5.34% 12.93K $14.62K 189.22K 11.76K 241 4y 2mo RippleFox 12 XAH Gatehub 6 Copy rswh1f…9qiv Copy Gatehub Google for Gatehub X Search for Gatehub
0.0137 $0.0155 242.96K $274.82K -100.0% 0.00% 0.00% ↓3.20% -6.72% 12.53K $14.18K 108.24K 6.72K 3.19K 2y 9mo GateHub 13 XLM RippleFox 200 Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.169 $0.1912 2.00M $2.26M -57.3% +0.51% +0.51% ↓1.74% +1.04% 11.71K $13.25K 309.70K 1.92K 168 4y 2mo RippleFox 14 BTC GateHub 3 Copy rchGBx…MYcL Copy GateHub Google for GateHub X Search for GateHub
58.6K $66.3K 19.10M $21.60M -91.3% 0.00% 0.00% ↓0.12% +0.10% 11.17K $12.64K 18.97K 33.84K 41 4y 2mo GateHub 15 SOIL Soil Farm 4 Copy rfmS3z…2Yhw Copy Soil Farm Google for Soil Farm X Search for Soil Farm
0.1039 $0.1175 76.31K $86.32K -81.3% -0.05% -0.05% ↑1.18% +50.81% 10.80K $12.21K 19.29K 177 542 6mo 4d Axelar 16 USDC GateHub 3 Copy rcEGRE…FZwu Copy GateHub Google for GateHub X Search for GateHub
0.883 $0.9988 315.90K $357.32K -94.2% 0.00% -0.01% ↓3.30% -5.72% 9.75K $11.03K 89.52K 2.12K 92 4y 2mo GateHub 17 Trc Trenchers 15 Copy rJaaCD…Z71A Copy Trenchers Google for Trenchers X Search for Trenchers
0.000319 $0.000361 1.60K $1.81K -31.8% +3.22% -14.89% ↑79.78% +79.78% 8.66K $9.80K 583.76 62 1.25K 15h FirstLedger 18 ATM ALL THE MONEY 18 Copy raDZ4t…23NZ Copy ALL THE MONEY Google for ALL THE MONEY X Search for ALL THE MONEY
0.05 6742 $0.05 7626 668.04K $755.63K -86.2% +0.08% +0.02% ↓0.43% +1.53% 8.35K $9.45K 145.36K 11.82K 188 1y 6mo FirstLedger 19 CHIPS CHIPPY 21 Copy rsbVmj…hYHJ Copy CHIPPY Google for CHIPPY X Search for CHIPPY
0.07 1065 $0.07 1205 3.14K $3.55K -40.5% -0.12% +0.67% ↑135.34% +135.34% 8.03K $9.08K 2.57K 53 523 11h FirstLedger 20 TAZZ Tasmanian Tiger 7 Copy rDyzRL…jXwC Copy Tasmanian Tiger Google for Tasmanian Tiger X Search for Tasmanian Tiger
0.5016 $0.5673 5.01K $5.67K -69.3% 0.00% -0.07% ↑12.36% +27.89% 6.00K $6.79K 3.06K 1.40K 2.54K 11mo 21d FirstLedger 21 REAL RealFI 107 Copy rKVyXn…Nz88 Copy RealFI Google for RealFI X Search for RealFI
0.001973 $0.002232 1.88M $2.12M -87.8% 0.00% 0.00% ↑4.11% +11.29% 5.87K $6.64K 15.83K 4.43K 268 1y 1mo XRPL 22 FLR GateHub 196 Copy rcxJwV…o1Eu Copy GateHub Google for GateHub X Search for GateHub
0.005955 $0.006736 648.86K $733.94K -98.6% 0.00% +1.95% ↓0.16% -0.89% 5.74K $6.49K 107.33K 6.83K 115 4y 2mo GateHub 23 LIONS XRP LIONS 11 Copy rGHtf1…AuzS Copy XRP LIONS Google for XRP LIONS X Search for XRP LIONS
0.000215 $0.000243 21.52K $24.34K -74.4% 0.00% 0.00% ↑0.06% -0.25% 5.67K $6.41K 16.03K 1.44K 2.52K 1y FirstLedger 24 CSC CasinoCoin 11 Copy rCSCMa…gkwr Copy CasinoCoin Google for CasinoCoin X Search for CasinoCoin
0.04 3371 $0.04 3814 2.19M $2.48M -96.0% +0.10% +0.10% ↓2.55% -9.69% 5.65K $6.39K 57.03K 29.42K 474 4y 2mo CasinoCoin 25 PIGEONS pigeons 13 Copy rfQVVT…cQSf Copy pigeons Google for pigeons X Search for pigeons
0.000243 $0.000275 75.09K $84.93K -88.7% -0.11% -0.11% ↑41.39% +50.16% 5.08K $5.75K 21.56K 792 74 1y 1mo FirstLedger 26 EVR Gatehub 12 Copy ra9g3L…FtSe Copy Gatehub Google for Gatehub X Search for Gatehub
0.0956 $0.1081 776.90K $878.77K -81.9% +0.25% 0.00% ↑2.88% -4.70% 4.64K $5.24K 182.28K 2.57K 92 1y 6mo GateHub 27 XHO XHO 5 Copy r9rCp6…X4Ur Copy XHO Google for XHO X Search for XHO
0.04 1583 $0.04 1791 9.10K $10.29K -99.8% +0.01% 0.00% ↑0.75% +2.50% 4.42K $5.00K 3.12K 3.13K 2.52K 2y 10mo Xaman 28 SOLO Sologenic 20 Copy rsoLo2…rLZz Copy Sologenic Google for Sologenic X Search for Sologenic
0.014 $0.0158 2.13M $2.41M -99.1% -0.07% +1.50% ↑5.15% +3.86% 3.81K $4.31K 79.67K 216.14K 209 4y 2mo Sologenic 29 SIGMA SIGMA 20 Copy rfKYWZ…UF5z Copy SIGMA Google for SIGMA X Search for SIGMA
0.05 6446 $0.05 7291 512.35K $579.53K -92.9% -0.82% -0.82% ↓7.40% +24.03% 3.55K $4.02K 40.74K 4.34K 138 1y 6mo FirstLedger 30 XRT XrpTurbo 3 Copy rPvuCx…cPFR Copy XrpTurbo Google for XrpTurbo X Search for XrpTurbo
0.002612 $0.002955 261.01K $295.23K -99.3% +1.11% +1.11% ↑92.53% +47.84% 2.88K $3.25K 3.84K 1.59K 435 1y 5mo XrpTurbo 31 USDT XRPS 4 Copy rGbUjU…Usdt Copy XRPS Google for XRPS X Search for XRPS
0.8819 $0.9975 443.91K $502.11K -58.1% +0.05% +0.05% ↓2.81% -4.51% 2.71K $3.07K 168.85K 161 226 1y 6mo XRPL 32 XRPH XRP Healthcare 5 Copy rM8hNq…uiZk Copy XRP Healthcare Google for XRP Healthcare X Search for XRP Healthcare
0.0107 $0.0121 725.34K $820.45K -96.1% -0.07% +0.37% ↓1.95% -7.46% 2.64K $2.99K 56.96K 6.47K 95 3y 10mo XRPL 33 SLT SALUTE 13 Copy rfGCeD…Bz8S Copy SALUTE Google for SALUTE X Search for SALUTE
0.04 1164 $0.04 1317 1.14M $1.29M -93.9% -0.10% -0.10% ↓3.73% -5.68% 2.56K $2.89K 108.90K 3.18K 47 1y 6mo FirstLedger 34 LIHUA The Dragon Li 12 Copy rnhtvp…VL2a Copy The Dragon Li Google for The Dragon Li X Search for The Dragon Li
0.08 5253 $0.08 5942 111.92K $126.60K -99.3% -0.16% -0.16% ↑26.73% +27.56% 2.50K $2.83K 10.44K 3.49K 61 1y 6mo FirstLedger 35 XPM XPM 20 Copy rXPMxB…wkoa Copy XPM Google for XPM X Search for XPM
0.004645 $0.005254 1.60M $1.81M -94.9% 0.00% 0.00% ↓1.58% -1.63% 2.50K $2.82K 633.23K 14.85K 397 1y 6mo XPMarket 36 MEME FEDERAL MEME RESERVE 2 Copy rsEL3J…5YPS Copy FEDERAL MEME RESERVE Google for FEDERAL MEME RESERVE X Search for FEDERAL MEME RESERVE
149 $169 14.87K $16.82K -0.2% +0.16% +0.16% ↑277.71% +468.07% 2.49K $2.82K 2.05K 36 397 1y 6mo FirstLedger 37 V4X { Victory For XRP } 36 Copy rpQGJy…3CFy Copy { Victory For XRP } Google for { Victory For XRP } X Search for { Victory For XRP }
0.003992 $0.004515 15.94K $18.03K -64.8% +0.63% +0.63% ↓7.61% +26.76% 2.29K $2.59K 3.66K 189 151 1y 5mo FirstLedger 38 XAG Xrpalike Gene 1 Copy rpG9E7…4xAG Copy Xrpalike Gene Google for Xrpalike Gene X Search for Xrpalike Gene
0.04 2774 $0.04 3138 63.64K $71.98K -80.7% -0.19% -0.19% ↓34.89% -36.04% 2.21K $2.49K 3.09K 1.46K 298 4y 2mo XRPL 39 CO2 CO2.Support 10 Copy rNqb5B…bwUp Copy CO2.Support Google for CO2.Support X Search for CO2.Support
0.000246 $0.000279 145.06K $164.08K -99.0% 0.00% 0.00% ↓0.81% -36.63% 2.07K $2.34K 68.66K 1.14K 56 1y 5mo Magnetic X 40 XRG xGreen.Energy 15 Copy rUo5UN…k5Dp Copy xGreen.Energy Google for xGreen.Energy X Search for xGreen.Energy
0.000493 $0.000558 290.43K $328.51K -98.0% 0.00% +1.96% ↓1.85% -35.47% 1.98K $2.24K 68.69K 1.21K 57 1y 5mo Magnetic X 41 CORE Coreum 103 Copy rcoreN…un6D Copy Coreum Google for Coreum X Search for Coreum
0.011 $0.0125 628.19K $710.56K -99.3% +0.02% +0.02% ↑20.09% +23.07% 1.93K $2.19K 30.81K 62.91K 128 4y 2mo Coreum 42 blue blue 6 Copy rS8BxT…YSjN Copy blue Google for blue X Search for blue
0.000189 $0.000214 1.02K $1.15K -52.1% -1.68% -5.87% ↑35.68% +271.82% 1.83K $2.07K 479.3 62 332 1d FirstLedger 43 OGRE OGRE PFPS 10 Copy rnCHm7…A868 Copy OGRE PFPS Google for OGRE PFPS X Search for OGRE PFPS
0.007674 $0.00868 74.56K $84.34K -23.3% +1.10% -0.11% ↓0.93% +0.38% 1.79K $2.02K 18.86K 263 289 1mo 28d FirstLedger 44 BEAR BEAR 14 Copy rBEARG…EqFW Copy BEAR Google for BEAR X Search for BEAR
0.002046 $0.002314 1.08M $1.22M -98.0% +2.00% +2.00% ↓1.90% -6.69% 1.68K $1.90K 209.03K 13.44K 1.62K 1y 6mo XRPL 45 USD RippleFox 1 Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.8803 $0.9957 991.58K $1.12M -82.0% +0.01% +0.01% ↓2.81% -4.66% 1.65K $1.86K 43.41K 248 141 4y 2mo RippleFox 46 BCHAMP Bear Champ 13 Copy rhYhn7…Pwpi Copy Bear Champ Google for Bear Champ X Search for Bear Champ
0.000364 $0.000412 355.11K $401.68K -76.6% +1.27% +1.27% ↓4.13% +26.12% 1.63K $1.84K 54.12K 653 51 1y 5mo FirstLedger 47 EUR GateHub 11 Copy rhub8V…F3wq Copy GateHub Google for GateHub X Search for GateHub
1.01 $1.15 1.59M $1.79M -85.4% 0.00% 0.00% ↓2.65% -4.28% 1.60K $1.81K 2.44K 15.04K 45 4y 2mo GateHub 48 POSAA POSAA 3 Copy rUHPgW…VZtM Copy POSAA Google for POSAA X Search for POSAA
0.04 4487 $0.04 5076 49.36K $55.83K -30.6% -4.91% -4.91% ↓7.32% -24.29% 1.54K $1.74K 14.20K 181 15 2mo 27d FirstLedger 49 scrap scrappy 15 Copy rGHtYn…dZzo Copy scrappy Google for scrappy X Search for scrappy
0.000186 $0.000211 136.80K $154.74K -99.0% 0.00% 0.00% ↑4.33% +9.35% 1.53K $1.74K 26.69K 4.96K 38 1y 6mo FirstLedger 50 SGB GateHub 197 Copy rctArj…SBNc Copy GateHub Google for GateHub X Search for GateHub
0.000977 $0.001105 105.38K $119.20K -96.3% -0.41% -0.35% ↓3.17% +4.17% 1.50K $1.70K 28.87K 8.19K 153 4y 2mo GateHub