1 RLUSD Ripple 147 Copy rMxCKb…m5De Copy Ripple Google for Ripple X Search for Ripple
0.9092 $0.9994 789.07M $867.35M -79.2% +0.01% +0.63% ↓3.37% -0.58% 3.74M $4.12M 3.62M 45.85K 23.00K 1y 5mo Ripple 2 USDC Circle 5 Copy rGm7WC…uWhE Copy Circle Google for Circle X Search for Circle
0.9087 $0.9989 5.02M $5.52M -71.7% -0.04% +0.55% ↓3.10% -0.57% 221.07K $243.00K 502.52K 10.20K 1.07K 1y 3mo Circle 3 ARMY ARMY 773 Copy rGG3wQ…CBfC Copy ARMY Google for ARMY X Search for ARMY
0.005135 $0.005645 3.02M $3.32M -93.6% +0.03% +0.03% ↑0.74% -3.30% 43.20K $47.49K 456.10K 21.66K 601 1y 5mo FirstLedger 4 PHNIX Phoenix 764 Copy rDFXbW…ivmN Copy Phoenix Google for Phoenix X Search for Phoenix
0.05 9005 $0.05 9899 5.29M $5.82M -85.1% 0.00% +0.51% ↓1.42% -11.41% 35.28K $38.78K 430.61K 28.90K 1.67K 1y 5mo FirstLedger 5 FUZZY Fuzzybear 57 Copy rhCAT4…pR62 Copy Fuzzybear Google for Fuzzybear X Search for Fuzzybear
0.04 3640 $0.04 4001 11.68M $12.84M -33.3% +1.43% 0.00% ↑3.88% -7.37% 34.91K $38.37K 1.28M 10.38K 584 1y 5mo FirstLedger 6 FLR GateHub 6 Copy rcxJwV…o1Eu Copy GateHub Google for GateHub X Search for GateHub
0.006125 $0.006732 664.04K $729.91K -98.6% 0.00% 0.00% ↑0.29% +0.77% 23.47K $25.79K 108.73K 6.83K 560 4y 2mo GateHub 7 SIGMA SIGMA 12 Copy rfKYWZ…UF5z Copy SIGMA Google for SIGMA X Search for SIGMA
0.05 6003 $0.05 6599 477.21K $524.55K -93.3% +0.17% +0.17% ↑0.43% -21.86% 18.70K $20.55K 39.43K 4.32K 492 1y 5mo FirstLedger 8 CNY RippleFox 5 Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.133 $0.1462 4.45M $4.89M -69.2% 0.00% +0.33% ↓2.89% -0.26% 12.01K $13.21K 190.37K 11.76K 215 4y 2mo RippleFox 9 DROP DROP 38 Copy rszenF…Tswh Copy DROP Google for DROP X Search for DROP
1.69 $1.86 1.68M $1.84M -93.4% 0.00% 0.00% ↑2.18% -11.06% 10.68K $11.73K 170.93K 11.48K 224 1y 5mo FirstLedger 10 Opulence OpulenceX 5 Copy rs5wxr…MGVd Copy OpulenceX Google for OpulenceX X Search for OpulenceX
0.04 7220 $0.04 7936 627.85K $690.14K -89.5% 0.00% 0.00% ↑0.96% -0.58% 9.45K $10.39K 70.93K 6.35K 1.12K 3y 1mo Xaman 11 XAH Gatehub 21 Copy rswh1f…9qiv Copy Gatehub Google for Gatehub X Search for Gatehub
0.0145 $0.0159 256.69K $282.15K -100.0% -0.04% -0.61% ↓1.76% -1.14% 8.46K $9.30K 105.79K 6.71K 3.20K 2y 8mo GateHub 12 OLX OliXRP 15 Copy rswiX7…osJR Copy OliXRP Google for OliXRP X Search for OliXRP
0.00359 $0.003946 33.80K $37.15K -95.0% +3.04% +6.60% ↑42.29% +608.37% 7.43K $8.17K 46.75K 549 423 1y 4mo FirstLedger 13 Laugh Laugh Now 11 Copy r32nbP…SXAC Copy Laugh Now Google for Laugh Now X Search for Laugh Now
0.09 1929 $0.09 2121 186.57K $205.08K -95.3% 0.00% 0.00% ↓0.20% -14.39% 6.86K $7.54K 23.25K 5.38K 1.19K 1y 5mo FirstLedger 14 EUR GateHub 5 Copy rhub8V…F3wq Copy GateHub Google for GateHub X Search for GateHub
1.02 $1.13 1.61M $1.77M -85.2% +0.20% +0.20% ↓5.02% -1.08% 6.85K $7.53K 2.45K 15.04K 49 4y 2mo GateHub 15 KILROY The Legend of KILROY 40 Copy rgWYV2…zFvf Copy The Legend of KILROY Google for The Legend of KILROY X Search for The Legend of KILROY
0.003744 $0.004115 3.74K $4.11K -29.8% 0.00% 0.00% ↓0.28% +78.85% 6.32K $6.94K 1.05K 51 19.77K 1y 5mo FirstLedger 16 USD GateHub 49 Copy rhub8V…F3wq Copy GateHub Google for GateHub X Search for GateHub
0.906 $0.9959 3.59M $3.95M -80.7% +0.44% +0.44% ↓2.60% +1.59% 6.16K $6.77K 19.92K 20.36K 81 4y 2mo GateHub 17 Teddy TeddyBear 1 Copy r9Qk4V…TkDd Copy TeddyBear Google for TeddyBear X Search for TeddyBear
0.06 1837 $0.06 2019 183.46K $201.66K -51.7% 0.00% +1.03% ↑2.95% -14.19% 5.82K $6.39K 37.00K 545 1.26K 1y 5mo FirstLedger 18 BTC Bitstamp 4 Copy rvYAfW…s59B Copy Bitstamp Google for Bitstamp X Search for Bitstamp
58.7K $64.5K 18.09M $19.88M -67.1% 0.00% +0.22% ↑0.06% +2.32% 5.54K $6.09K 206.22K 4.36K 169 4y 2mo Bitstamp 19 XLM RippleFox 24 Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.1669 $0.1835 1.97M $2.16M -57.9% 0.00% -0.04% ↓0.96% -1.46% 4.94K $5.43K 306.71K 1.93K 140 4y 2mo RippleFox 20 SHX Axelar Bridge 6 Copy rfmS3z…2Yhw Copy Axelar Bridge Google for Axelar Bridge X Search for Axelar Bridge
0.003487 $0.003833 778.20K $855.40K -27.4% +0.26% +0.26% ↑4.65% +0.94% 4.78K $5.25K 151.82K 203 63 5mo 2d Axelar 21 ATM ALL THE MONEY 50 Copy raDZ4t…23NZ Copy ALL THE MONEY Google for ALL THE MONEY X Search for ALL THE MONEY
0.05 6634 $0.05 7292 657.33K $722.54K -86.4% 0.00% 0.00% ↓0.85% -2.86% 4.48K $4.93K 144.06K 11.83K 192 1y 5mo FirstLedger 22 CULT CULTxrp 17 Copy rCULtA…9KCs Copy CULTxrp Google for CULTxrp X Search for CULTxrp
170 $187 1.18M $1.30M -42.2% -1.78% -0.62% ↓0.84% -20.75% 4.13K $4.54K 160.76K 832 69 1y 5mo XRPL 23 CBIRD Common Bird 2 Copy rHcU3J…jSUz Copy Common Bird Google for Common Bird X Search for Common Bird
0.05 1258 $0.05 1383 125.76K $138.24K -68.3% 0.00% 0.00% ↑0.82% -9.67% 3.99K $4.39K 24.16K 1.65K 742 1y 4mo FirstLedger 24 USD RippleFox 1 Copy rKiCet…432Y Copy RippleFox Google for RippleFox X Search for RippleFox
0.8961 $0.9849 1.03M $1.13M -81.3% 0.00% +0.27% ↓3.76% -0.72% 3.68K $4.04K 43.62K 250 174 4y 2mo RippleFox 25 CFH Crypto for holders 9 Copy rDTHkz…MkfS Copy Crypto for holders Google for Crypto for holders X Search for Crypto for holders
0.05 5350 $0.05 5881 5.30K $5.82K -99.6% 0.00% +1.29% ↑1.80% +137.63% 3.61K $3.97K 3.58K 303 234 1y 5mo FirstLedger 26 EVR Gatehub 76 Copy ra9g3L…FtSe Copy Gatehub Google for Gatehub X Search for Gatehub
0.0954 $0.1049 775.84K $852.80K -81.9% 0.00% 0.00% ↓4.88% -4.17% 3.55K $3.90K 180.75K 2.57K 177 1y 5mo GateHub 27 666 666 XRP Meme Coin 11 Copy rhvf9f…frxN Copy 666 XRP Meme Coin Google for 666 XRP Meme Coin X Search for 666 XRP Meme Coin
0.2635 $0.2896 2.63M $2.89M -48.9% -0.04% -0.08% ↓1.96% -6.67% 3.40K $3.74K 87.15K 5.72K 951 1y 5mo FirstLedger 28 mXRP Axelar Foundation 6 Copy rfmS3z…2Yhw Copy Axelar Foundation Google for Axelar Foundation X Search for Axelar Foundation
1.03 $1.14 651.61K $716.25K -69.4% 0.00% 0.00% ↓0.07% +1.26% 2.77K $3.04K 141.00K 2.04K 62 9mo 29d Axelar 29 SEAL JoeLee 9 Copy r4pXXQ…VYLJ Copy JoeLee Google for JoeLee X Search for JoeLee
0.06 2130 $0.06 2342 110.52K $121.48K -75.2% +0.09% +0.09% ↑9.88% -4.56% 2.73K $3.00K 36.83K 1.16K 61 1y 1mo FirstLedger 30 BTC GateHub 2 Copy rchGBx…MYcL Copy GateHub Google for GateHub X Search for GateHub
58.8K $64.7K 18.98M $20.86M -91.3% +0.65% +0.65% ↑0.79% +3.57% 2.66K $2.92K 18.98K 33.85K 69 4y 2mo GateHub 31 TAZZ Tasmanian Tiger 2 Copy rDyzRL…jXwC Copy Tasmanian Tiger Google for Tasmanian Tiger X Search for Tasmanian Tiger
0.3915 $0.4304 3.91K $4.30K -76.1% +0.66% +0.49% ↓0.16% +4.21% 2.57K $2.82K 2.70K 1.39K 1.14K 11mo 14d FirstLedger 32 LIONS XRP LIONS 9 Copy rGHtf1…AuzS Copy XRP LIONS Google for XRP LIONS X Search for XRP LIONS
0.000216 $0.000237 21.58K $23.72K -74.4% 0.00% 0.00% ↑1.03% +1.64% 2.55K $2.80K 16.05K 1.44K 1.14K 1y FirstLedger 33 $FLIPPY \Flippy\ The Switch 35 Copy rsENFm…7zBd Copy \Flippy\ The Switch Google for \Flippy\ The Switch X Search for \Flippy\ The Switch
0.2045 $0.2248 176.94K $194.49K -97.4% 0.00% 0.00% ↑4.21% +9.37% 2.46K $2.70K 30.39K 1.79K 99 1y 5mo FirstLedger 34 USDT XRPS 4 Copy rGbUjU…Usdt Copy XRPS Google for XRPS X Search for XRPS
0.8964 $0.9853 454.52K $499.60K -57.1% 0.00% 0.00% ↓3.22% -0.60% 2.41K $2.65K 170.27K 163 155 1y 5mo XRPL 35 V4X { Victory For XRP } 21 Copy rpQGJy…3CFy Copy { Victory For XRP } Google for { Victory For XRP } X Search for { Victory For XRP }
0.002425 $0.002666 9.68K $10.64K -78.6% -1.75% -1.75% ↓16.56% -56.72% 2.39K $2.63K 2.87K 196 117 1y 5mo FirstLedger 36 GoCa God Candle 4 Copy rGzizA…mnkJ Copy God Candle Google for God Candle X Search for God Candle
1.05 $1.15 10.37K $11.39K -49.8% +0.39% +0.39% ↓9.63% -45.85% 2.37K $2.61K 2.49K 81 109 1y 2mo FirstLedger 37 GALA GateHub 2 Copy rf5YPb…G1gM Copy GateHub Google for GateHub X Search for GateHub
0.001918 $0.002109 5.10K $5.60K -98.5% 0.00% 0.00% ↓5.86% -12.80% 2.20K $2.42K 534.04 633 6 4y 2mo GateHub 38 XHO XHO Copy r9rCp6…X4Ur Copy XHO Google for XHO X Search for XHO
0.04 1554 $0.04 1708 8.66K $9.52K -99.8% -0.06% -0.07% ↑0.60% -1.06% 2.00K $2.20K 3.04K 3.13K 1.15K 2y 10mo Xaman 39 XRPS XRPS 55 Copy rN1bCP…gXPL Copy XRPS Google for XRPS X Search for XRPS
0.000215 $0.000236 2.14M $2.35M -100.0% +0.03% +0.03% ↓1.52% -0.61% 1.96K $2.15K 165.85K 13.52K 94 1y 6mo XRPL 40 Tabby Tabitha 2 Copy rsU4M9…188t Copy Tabitha Google for Tabitha X Search for Tabitha
0.04 6886 $0.04 7569 55.08K $60.55K -98.8% -0.07% -0.07% ↓1.79% +29.74% 1.85K $2.03K 16.79K 1.57K 24 1y 5mo FirstLedger 41 JAYHAWK The Ripple Mascot 5 Copy rw9cwf…AdYa Copy The Ripple Mascot Google for The Ripple Mascot X Search for The Ripple Mascot
0.4436 $0.4876 1.63K $1.79K -41.2% +0.05% +0.05% ↑29.97% -3.90% 1.82K $2.00K 705 66 241 2d FirstLedger 42 SGB GateHub 5 Copy rctArj…SBNc Copy GateHub Google for GateHub X Search for GateHub
0.000938 $0.001031 101.80K $111.90K -96.4% -0.01% -0.01% ↓3.44% +0.64% 1.78K $1.96K 28.24K 8.18K 207 4y 2mo GateHub 43 POSAA POSAA 8 Copy rUHPgW…VZtM Copy POSAA Google for POSAA X Search for POSAA
0.04 5418 $0.04 5955 59.60K $65.51K -16.2% +0.31% -2.81% ↓8.37% +6.38% 1.76K $1.93K 15.13K 179 11 2mo 20d FirstLedger 44 589 589 EOY 42 Copy rfcasq…GgHz Copy 589 EOY Google for 589 EOY X Search for 589 EOY
0.04 4484 $0.04 4929 239.18K $262.91K -96.4% +0.01% +0.01% ↑1.88% -1.43% 1.58K $1.73K 30.05K 8.72K 78 1y 5mo FirstLedger 45 SPT Smart Play Studio 3 Copy rswD8h…hCPm Copy Smart Play Studio Google for Smart Play Studio X Search for Smart Play Studio
0.000136 $0.000149 63.98K $70.32K -99.8% -0.50% -0.50% ↑9.06% +30.07% 1.57K $1.73K 6.47K 2.41K 147 1y 5mo XRPL 46 aura aura 8 Copy rpjuvq…xJDy Copy aura Google for aura X Search for aura
0.05 1001 $0.05 1100 78.96K $86.80K -84.9% +2.19% +2.19% ↑0.03% -7.02% 1.57K $1.72K 13.27K 685 278 1y 5mo FirstLedger 47 AMR AMORA 7 Copy r9aoXo…sugN Copy AMORA Google for AMORA X Search for AMORA
0.004374 $0.004807 4.37K $4.81K -71.2% +2.36% +2.36% ↑65.57% -6.96% 1.53K $1.68K 1.40K 66 171 1mo 11d FirstLedger 48 scrap scrappy 9 Copy rGHtYn…dZzo Copy scrappy Google for scrappy X Search for scrappy
0.000165 $0.000181 121.01K $133.01K -99.1% +2.29% +2.29% ↑0.36% -8.79% 1.49K $1.63K 24.82K 4.97K 39 1y 5mo FirstLedger 49 ZBRx ZEBRAx 19 Copy rDVrmk…puyA Copy ZEBRAx Google for ZEBRAx X Search for ZEBRAx
0.1172 $0.1288 1.00K $1.10K -38.9% -0.23% +11.27% ↑310.86% +10.65% 1.41K $1.55K 489.59 38 226 2d FirstLedger 50 gei gei 35 Copy raadqN…GWfW Copy gei Google for gei X Search for gei
0.001605 $0.001764 111.34K $122.39K -72.2% -0.01% -0.64% ↓3.33% -12.34% 1.36K $1.49K 8.79K 645 236 1y 5mo FirstLedger