rwUprifEkGFYEDB1SHB3TRL61yE41fpQU9 — XRP Ledger Account Profile

rwUprifEkGFYEDB1SHB3TRL61yE41fpQU9

XRPL Address: rwUprifEkGFYEDB1SHB3TRL61yE41fpQU9

Account Overview

0

Reserve: 1.2 XRP

Owned Objects: 1

XRP Holder Rank: #6,420,625

DEX Trading Activity

Total Trades: 123

Total P&L: -4.896 XRP

Losing Tokens: 1

DEX Trader Rank: #285,008

Token Holdings (1 tokens)

  • 589: 20.384

View full portfolio analytics, trading history, token performance, and NFT collections for this XRP Ledger account on xrpl.to — the leading XRPL DEX analytics platform.

Transactions

Received 5899mo ago · rDUS…r4sp+20.3841 589
Sent XRP1y ago · rfua…GBLn17.108 XRP
Sell 5891y ago · 589/XRP+5.2613 XRP23,445.83 589
Buy 5891y ago · XRP/589+6.00 XRP → 23,445.83 589
Sell 5891y ago · 589/XRP+14.0234 XRP62,439.02 589
Buy 5891y ago · XRP/589+16.00 XRP → 62,439.02 589
Sell 5891y ago · 589/XRP+17.2681 XRP76,821.28 589
Buy 5891y ago · XRP/589+8.00 XRP → 30,321.94 589
Buy 5891y ago · XRP/589+12.00 XRP → 46,499.34 589
Sell 5891y ago · 589/XRP+10.5306 XRP46,499.34 589
Buy 5891y ago · XRP/589+12.00 XRP → 46,499.34 589
Sell 5891y ago · 589/XRP+17.4672 XRP77,094.28 589
Buy 5891y ago · XRP/589+13.00 XRP → 19,199.54 589
13