rLUWA3EHXn5FuG2NofvVDyQAHTwpAUB7pq — XRP Ledger Account Profile

rLUWA3EHXn5FuG2NofvVDyQAHTwpAUB7pq

XRPL Address: rLUWA3EHXn5FuG2NofvVDyQAHTwpAUB7pq

Account Overview

XRP Balance: 0.89 XRP

Reserve: 1.2 XRP

Owned Objects: 1

XRP Holder Rank: #5,957,757

DEX Trading Activity

Total Trades: 30

Total P&L: 11.372 XRP

Winning Tokens: 1

DEX Trader Rank: #122,265

Token Holdings (1 tokens)

  • 2442424200000000000000000000000000000000: 2,582,423.157

View full portfolio analytics, trading history, token performance, and NFT collections for this XRP Ledger account on xrpl.to — the leading XRPL DEX analytics platform.

Transactions

Sent XRP10mo ago · rLHH…AC8Q15.00 XRP
Sent XRP10mo ago · Xaman Service Fee0.0900 XRP
AMM withdraw 24424210mo ago · XRP/244242+1.97M 244242 + 15.7708 XRP + 1.97M 244242
Buy 2442421y ago · XRP/244242+20,809.42 2442422.50 XRP
Buy 2442421y ago · XRP/244242+8,058.6928 2442421.00 XRP
Buy 2442421y ago · XRP/244242+16,127.22 2442422.00 XRP
Buy 2442421y ago · XRP/244242+16,498.99 2442422.00 XRP
Buy 2442421y ago · XRP/244242+16,877.37 2442422.00 XRP
Buy 2442421y ago · XRP/244242+51,286.93 2442426.00 XRP
Buy 2442421y ago · XRP/244242+27,084.53 2442422.50 XRP
Sell 2442421y ago · 244242/XRP+18.00 XRP257,089.58 244242
Buy 2442421y ago · XRP/244242+13,972.53 2442420.8900 XRP
Buy 2442421y ago · XRP/244242+46,579.52 2442425.00 XRP
Buy 2442421y ago · XRP/244242+54,701.16 2442426.00 XRP
Buy 2442421y ago · XRP/244242+45,817.23 2442425.00 XRP
15