Price Chart
Trading History
THECITYOFGIEZWA
#2175XRPL
THE CITY OF GIEZWA
✕0.015
≈ $0.015
MCAP
✕0.0020
VOL 24H
✕0
TVL
✕0.0000
HOLDERS
521
5m+0.00%
1h+0.00%
24h+0.00%
7d+0.00%
LOW✕0.01524H RANGE✕0.015HIGH
Swap
Price Statistics
Token Statistics
Critical Risk
9/104 risks5 passes
| FDV Market Cap | ✕1,438,341,327.1 |
| Volume Dominance | 0.0000% |
| Supply | 1,438,341,327,100,977,100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
| Buys (24h) | 0 XRP 0 users0 txns |
| Sells (24h) | 0 XRP 0 users0 txns |
| LP Status | 0.00%Burned 0 of 2 holders |
| Transparency & Origin | |
| Created | 07 August 2022 |
| Issuer | |