Liquidity
XRPPOZAgeTypePOZRUGMaker
Pool Statistics
POZ
7.13K
RUG
662.06K
Market | |
| TVL | XRP 0.371notional |
| Volume 24h | XRP 0.00 |
| Volume 7d | XRP 0.162 |
| Swaps 24h | - |
| Swaps 7d | 3 |
| Fees 24h | XRP 0.00 |
| Last Trade | 1d ago |
Yield | |
| APY 1y | 22.8% |
| Yield 24h | - |
| Yield 7d | 0.437% |
| Trading Fee | 1% |
Liquidity | |
| Price | 1 RUG = 0.01 POZ |
| LP Supply | 52.95K |
| Burned LP | - |
| Locked | - |
| LP Holders | - |
Pool Info | |
| AMM Address | rJTQJs...dQEY |
| Token 1 | POZ· rpvbUs...sVe3 |
| Token 2 | RUG· rniCNw...1m3p |
| Asset Frozen | No |
Auction Slot | |
| Current Holder | rKo46z...p97P |
| Discounted Fee | 0.1% |
| Slot Interval | 20/24 |
| Expires | Expired |
Fee Votes (1/8) · avg 1% | |
1rKo46z...p97P1%100.0% | |
About the POZ/RUG pool
The POZ/RUG liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing RUG with POZ issued by rpvbUs...sVe3 — currently $0.348 in total value locked, with reserves of 662.06K RUG and 7.13K POZ. The pool charges a 1% trading fee on every swap, and over the last 7 days earned liquidity providers an estimated 22.8% APR. Trades settle on the XRPL DEX in seconds, fully self-custodial — trade it or view the live chart, holders and full history on the token page.