Liquidity
XRP$BUUAgeTypeXRP$BUUMakerSource
Pool Statistics
XRP
71.73
$BUU
995.42M
Market | |
| TVL | XRP 143.46 |
| Volume 24h | XRP 0.00 |
| Volume 7d | XRP 0.00 |
| Swaps 24h | - |
| Swaps 7d | - |
| Fees 24h | XRP 0.00 |
| Last Trade | 25d ago |
Yield | |
| APY 1y | - |
| Yield 24h | - |
| Yield 7d | - |
| Trading Fee | 0% |
Liquidity | |
| Price | 1 XRP = 13,877,673.25 $BUU |
| LP Supply | 267.21M |
| Burned LP | 100% |
| Locked | 995.42M $BUU |
| LP Holders | 1 |
Pool Info | |
| AMM Address | rNm1FU...jFz4 |
| Token 1 | XRP (native) |
| Token 2 | $BUU· rUpDxE...D25o |
| Asset Frozen | No |
Auction Slot | |
| Current Holder | rfoSpA...Qiok |
| Discounted Fee | 0% |
| Slot Interval | 20/24 |
| Expires | Expired |
Fee Votes (1/8) · avg 0% | |
1rfoSpA...Qiok0%100.0% | |
About the XRP/$BUU pool
The XRP/$BUU liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing $BUU with XRP issued by rUpDxE...D25o — currently $130.01 in total value locked, with reserves of 71.73 XRP and 995.42M $BUU. The pool charges a 0% trading fee on every swap, and over the last 7 days earned liquidity providers an estimated 0.0% APR. Trades settle on the XRPL DEX in seconds, fully self-custodial — trade it or view the live chart, holders and full history on the token page.