Liquidity
XRPPOZAgeTypePOZBRADMakerSource
Pool Statistics
POZ
7.22
BRAD
8.14K
Market | |
| TVL | XRP 0.000456notional |
| Volume 24h | XRP 0.00 |
| Volume 7d | XRP 1.53e-7 |
| Swaps 24h | - |
| Swaps 7d | 1 |
| Fees 24h | XRP 0.00 |
| Last Trade | 2d ago |
Yield | |
| APY 1y | 0.0% |
| Yield 24h | - |
| Yield 7d | 0.000% |
| Trading Fee | 1% |
Liquidity | |
| Price | 1 BRAD = 8.87e-4 POZ |
| LP Supply | 126.52 |
| Burned LP | - |
| Locked | - |
| LP Holders | - |
Pool Info | |
| AMM Address | rDM8bb...Tiw5 |
| Token 1 | POZ· rpvbUs...sVe3 |
| Token 2 | BRAD· rBRAD8...1EMR |
| Asset Frozen | No |
Auction Slot | |
| Current Holder | r4fGQK...gPsD |
| Discounted Fee | 0.1% |
| Slot Interval | 20/24 |
| Expires | Expired |
Fee Votes (1/8) · avg 1% | |
1r4fGQK...gPsD1%100.0% | |
About the POZ/BRAD pool
The POZ/BRAD liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing BRAD with POZ issued by rpvbUs...sVe3 — currently $0.000413 in total value locked, with reserves of 8.14K BRAD and 7.22 POZ. The pool charges a 1% trading fee on every swap, and over the last 7 days earned liquidity providers an estimated 0.0% APR. Trades settle on the XRPL DEX in seconds, fully self-custodial — trade it or view the live chart, holders and full history on the token page.