Beats • Cafe #06 | Sound & Vision NFT on XRPL

Beats • Cafe #06 | Sound & Vision

Collection: Beats • Cafe #01 | Sound & Vision

Beats • Cafe #06 | Sound & Vision • Dive into a cosmic blend of electrifying beats and vibrant animated visuals. Each NFT captures a unique snippet of Beats•Z’s music, paired with charming artwork. Collect the rhythm, own the vibe! Animated with Grok by xAI

Issuer: rapPgCxuCjgCEyA8TSYv6feqsW2TCq7qU7

Taxon: 1

  • Artist: Beats•Z
  • Collection: Beats • Cafe
  • Genre: Techno

NFTokenID: 00082710371BFB03D62425CB5CE9B820F74ABE150629EA5F18B892FE05FDE564

View and trade this NFT on XRPL.to — the XRP Ledger NFT marketplace.

Frequently Asked Questions about Beats • Cafe #06 | Sound & Vision

What is Beats • Cafe #06 | Sound & Vision?

Beats • Cafe #06 | Sound & Vision is an XLS-20 NFT on the XRP Ledger from the Beats • Cafe #01 | Sound & Vision collection. The NFT has 3 traits. Beats • Cafe #06 | Sound & Vision • Dive into a cosmic blend of electrifying beats and vibrant animated visuals. Each NFT captures a unique snippet of Beats•Z’s music, paired with charming artwork.

How do I buy Beats • Cafe #06 | Sound & Vision?

Beats • Cafe #06 | Sound & Vision is not currently listed for sale, but you can place a buy offer through XRPL.to. Connect any XRPL wallet, set your price, and the offer will execute automatically when the owner accepts.

What traits does Beats • Cafe #06 | Sound & Vision have?

Beats • Cafe #06 | Sound & Vision has 3 traits encoded in its NFT metadata. Each trait contributes to the rarity score based on how common or rare that attribute is across the entire Beats • Cafe #01 | Sound & Vision.

Who owns Beats • Cafe #06 | Sound & Vision?

Beats • Cafe #06 | Sound & Vision is currently owned by rapPgCxuCjgCEyA8TSYv6feqsW2TCq7qU7. NFT ownership on the XRP Ledger is fully on-chain and transparent — you can verify the current owner at any time on XRPL.to.

What is XLS-20?

XLS-20 is the XRP Ledger's native NFT standard, launched in October 2022. Unlike Ethereum NFTs which require smart contracts, XLS-20 NFTs are built into the XRPL protocol — meaning lower fees, faster settlement, and built-in royalty enforcement. Beats • Cafe #06 | Sound & Vision is one of these native XLS-20 tokens.

This NFT has been burned and no longer exists on the XRPL.

Burned

Description

Beats • Cafe #06 | Sound & Vision • Dive into a cosmic blend of electrifying beats and vibrant animated visuals. Each NFT captures a unique snippet of Beats•Z’s music, paired with charming artwork. Collect the rhythm, own the vibe! Animated with Grok by xAI

On-Chain#22762452
Taxon1·Serial100525412·Flagstransferable·Royalties10.0%
URI
ipfs://QmYnKeokxUpEVZbUftFSbbpYYDtExVDCmffG4Kd4yzYSsr

Beats • Cafe #06 | Sound & Vision

This NFT has been burned

History

2
Held22dbyrapPgC...7qU7· still
Burned
rapPgC...7qU7May 8, 2026
Held5mobyrapPgC...7qU7
Minted
rapPgC...7qU7Dec 8, 2025