Ledger Details
Ledger #104,283,461
about 9 hours ago · 5/17/2026, 6:12:00 AM
#104,283,461
Transactions
96
Success
6729 failed
Total Fees
0.00876 XRP
Total XRP
99,985,659,770
XRP Burned
14,340,230
Ledger Hash
5EA01EE1BD7C7C9B0D910D55A6CF4EBA8001CE16DE4314B2543C475DCC1B6BC5Parent Hash
D1B7D64B5413FC2A7872C20EE36D06F91EDFC074B6BAAAD07F0B5D09B59BFDEATx Hash
0267E4D14CFD353B38AF7659DF694310FDBAED11E290F9233163720FFEBD7D68Transactions96
| # | Type | Account | Details | Fee | Status | Hash |
|---|---|---|---|---|---|---|
| 0 | NFTokenCancelOffer | — | 0.00002 | OK | 4504CBB8...008F0E | |
| 1 | NFTokenCreateOffer | 0.29946 XRP | 0.000012 | OK | 43D047CE...518ACB | |
| 2 | NFTokenCreateOffer | 421030.988558 XRP | 0.000012 | OK | 14845E6D...BF824D | |
| 3 | OfferCreate | XRP/POPT | 0.000011 | OK | 7026BFD6...269F84 | |
| 4 | OfferCreate | XRP/589 | 0.000012 | OK | 0EA87205...B0ED15 | |
| 5 | Payment | 0.000001 XRP | 0.000011 | OK | FB089781...AE9096 | |
| 6 | PaymentSwap | 672.66K rari | 0.000015 | OK | B09E11A2...535B80 | |
| 7 | PaymentSwap | 104.26 rari | 0.00002 | OK | A3678E8B...58E452 | |
| 8 | PaymentSwap | 0.643372 XRP | 0.00002 | OK | 36EA19D5...6E90C5 | |
| 9 | PaymentSwap | 36.37 GiB | 0.00001 | OK | C67FCD51...D129CF | |
| 10 | OfferCreate | FUZZY/XRP | 0.000012 | OK | A65065B6...6C7132 | |
| 11 | OfferCreate | 666/XRP | 0.000012 | OK | 4D909205...EE9560 | |
| 12 | OfferCreate | XRP/HAIC | 0.00008 | OK | 5DB40848...65BD5E | |
| 13 | OfferCreate | XRP/BEWD | 0.000011 | OK | A82B1022...B6336C | |
| 14 | OfferCreate | XRP/HAIC | 0.00008 | KILLED | 1D0C2F03...BD7E68 | |
| 15 | OfferCreate | RLUSD/XRP | 0.000012 | OK | 5DA0557C...995EEF | |
| 16 | OfferCreate | RLUSD/XRP | 0.000012 | OK | 9384DBD4...091D07 | |
| 17 | Payment | 47.551013 XRP | 0.00002 | OK | A91F406D...FF893F | |
| 18 | AccountSet | — | 0.000012 | OK | BB4E5540...854208 | |
| 19 | NFTokenAcceptOffer | — | 0.000012 | OK | 17073BD2...267499 | |
| 20 | PaymentSwap | 16.74K HAIC | 0.00001 | OK | 7D287606...9739B4 | |
| 21 | Payment | 0.00003 XRP | 0.000025 | OK | 0958E287...8D5324 | |
| 22 | Payment | 0.00003 XRP | 0.000025 | OK | 0518D703...60F690 | |
| 23 | Payment | 0.00003 XRP | 0.000025 | OK | 51DBAD82...2E6535 | |
| 24 | Payment | 0.00003 XRP | 0.000025 | OK | 417397C5...8F0981 | |
| 25 | Payment | 0.00003 XRP | 0.000025 | OK | F05CD985...53442C | |
| 26 | Payment | 0.00003 XRP | 0.000025 | OK | 79818931...D9F463 | |
| 27 | Payment | 0.00003 XRP | 0.000025 | OK | F370F66D...BFA3A5 | |
| 28 | Payment | 0.000032 XRP | 0.000025 | OK | 230FAA06...CBB9DC | |
| 29 | Payment | 0.000032 XRP | 0.000025 | OK | 67264880...82765F | |
| 30 | Payment | 0.00003 XRP | 0.000025 | OK | 17D37676...9DB25E | |
| 31 | Payment | 0.00003 XRP | 0.000025 | OK | 09E9B943...F8ED66 | |
| 32 | Payment | 0.026037 XRP | 0.000025 | OK | AD24B9FF...960188 | |
| 33 | Payment | 0.000875 XRP | 0.000025 | OK | AAA0CBA9...6949DD | |
| 34 | Payment | 0.000621 XRP | 0.000025 | OK | 4D041BE2...6E0AD7 | |
| 35 | Payment | 0.00003 XRP | 0.000025 | OK | 3CC34E51...25B8FF | |
| 36 | Payment | 0.00003 XRP | 0.000025 | OK | 088DEE1A...A2DB96 | |
| 37 | Payment | 0.00003 XRP | 0.000025 | OK | D0C0B18C...4D7A9F | |
| 38 | Payment | 0.000132 XRP | 0.000025 | OK | ECDB65D4...4B3524 | |
| 39 | Payment | 0.000037 XRP | 0.000025 | OK | 0F97D206...424AE4 | |
| 40 | Payment | 0.00003 XRP | 0.000025 | OK | 7AEE75C7...051AAC | |
| 41 | Payment | 0.00003 XRP | 0.000025 | OK | 5E0FBBCF...B0FB8B | |
| 42 | Payment | 0.00003 XRP | 0.000025 | OK | 4314AB7A...E36175 | |
| 43 | Payment | 0.00003 XRP | 0.000025 | OK | 57088EA6...196362 | |
| 44 | Payment | 0.00003 XRP | 0.000025 | OK | 348DF4CD...D9F870 | |
| 45 | Payment | 0.00003 XRP | 0.000025 | OK | 2DA20909...38B279 | |
| 46 | Payment | 0.00003 XRP | 0.000025 | OK | 0FFF0F26...E55282 | |
| 47 | Payment | 0.000035 XRP | 0.000025 | OK | ACE221D8...DE00A8 | |
| 48 | Payment | 0.000031 XRP | 0.000025 | OK | B82E39CD...409B1F | |
| 49 | Payment | 0.000031 XRP | 0.000025 | OK | F393855F...33137F | |
| 50 | Payment | 0.000123 XRP | 0.000025 | OK | 5DE0EBF2...12FDEF | |
| 51 | Payment | 0.00003 XRP | 0.000025 | OK | 33EFFC64...486D72 | |
| 52 | Payment | 0.00003 XRP | 0.000025 | OK | 8177B09D...D8A45F | |
| 53 | Payment | 0.00003 XRP | 0.000025 | OK | 0B7B826E...478F66 | |
| 54 | Payment | 0.00003 XRP | 0.000025 | OK | AD6CD749...EA9125 | |
| 55 | OfferCancel | — | 0.000015 | OK | 18003261...ADA421 | |
| 56 | OfferCreate | XRP/HAIC | 0.00008 | KILLED | 890085CB...679FEE | |
| 57 | OfferCreate | XRP/HAIC | 0.00008 | KILLED | 63F37AF3...BEA495 | |
| 58 | AccountSet | — | 0.000012 | OK | 28FDF95B...4CF08F | |
| 59 | Payment | 0.000001 XRP | 0.000011 | OK | D5654236...E24700 | |
| 60 | Payment | 0.000001 XRP | 0.000011 | OK | 6D2067F1...CCA2B8 | |
| 61 | Payment | 0.000001 XRP | 0.000011 | OK | 224FA059...921CB9 | |
| 62 | NFTokenCreateOffer | 10 XRP | 0.000012 | OK | 3A4DC4D5...B9562E | |
| 63 | Payment | 35.368683 XRP | 0.006 | OK | 00B83C02...0CBEE5 | |
| 64 | OfferCreate | XRP/HAIC | 0.00008 | KILLED | 11C9557A...F9BDF9 | |
| 65 | NFTokenAcceptOffer | — | 0.000012 | OK | AA636BE2...DCB612 | |
| 66 | OfferCreate | RLUSD/XRP | 0.00001 | OK | CB05F22E...7D2DD3 | |
| 67 | OfferCreate | XRP/HAIC | 0.00008 | KILLED | 85176F3F...D12078 | |
| 68 | OfferCreate | XRP/XRH | 0.000012 | OK | 0CDE8787...BB09C9 | |
| 69 | OfferCreate | XRP/LIONS | 0.000012 | OK | CC6EF1ED...4434C1 | |
| 70 | NFTokenAcceptOffer | — | 0.000012 | OK | ED712D49...6A6155 | |
| 71 | Payment | 52166 XRP | 0.00001 | OK | B96C3553...257884 | |
| 72 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 054BE82A...7AA097 | |
| 73 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | 8FE3EE03...9026F4 | |
| 74 | OfferCreate | RLUSD/XRP | 0.000012 | UNFUNDED_OFFER | 7DC7EED4...7C16F1 | |
| 75 | OfferCreate | RLUSD/XRP | 0.000012 | UNFUNDED_OFFER | 1F5CB7DF...66515D | |
| 76 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 370C4E30...B93A01 | |
| 77 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | E84AB90E...747113 | |
| 78 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 9FF3A703...F8F903 | |
| 79 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | 86898670...02F3C2 | |
| 80 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 47CD9478...092FBB | |
| 81 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | CC8902DF...E94E80 | |
| 82 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_DRY | 6E324FD7...2ED266 | |
| 83 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | A5BBC22E...6C271B | |
| 84 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | D18E846E...297B01 | |
| 85 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | 19E27FE0...A1DF2B | |
| 86 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | 0C342640...C2A66B | |
| 87 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | 151B6049...4B9B81 | |
| 88 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | 29F56234...2F25B3 | |
| 89 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | BEFE0C22...610107 | |
| 90 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | 7D98836F...5BA38A | |
| 91 | PaymentSwap | 1000000 XRP | 0.00008 | PATH_PARTIAL | B1E8EF43...B9315B | |
| 92 | NFTokenCreateOffer | 0.00012 XRP | 0.0001 | INSUFFICIENT_RESERVE | AE16415D...3A9FB4 | |
| 93 | OfferCreate | RLUSD/XRP | 0.00001 | UNFUNDED_OFFER | C61CA68F...5BE9CF | |
| 94 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | D6B42F91...312C0C | |
| 95 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | CA18DE0C...13651D |
#104,283,461
