Liquidity
XRPSUIAgeTypeXRPSUIMakerSource
Pool Statistics
XRP
98.56
SUI
76.00M
Market | |
| TVL | XRP 197.12 |
| Volume 24h | XRP 0.00 |
| Volume 7d | XRP 0.00 |
| Swaps 24h | - |
| Swaps 7d | - |
| Fees 24h | XRP 0.00 |
| Last Trade | 25d ago |
Yield | |
| APY 1y | - |
| Yield 24h | - |
| Yield 7d | - |
| Trading Fee | 0% |
Liquidity | |
| Price | 1 XRP = 771,078.05 SUI |
| LP Supply | 86.54M |
| Burned LP | 100% |
| Locked | 76.00M SUI |
| LP Holders | 1 |
Pool Info | |
| AMM Address | rwUaMC...Hsny |
| Token 1 | XRP (native) |
| Token 2 | SUI· rNxNAw...DCFa |
| Asset Frozen | No |
Auction Slot | |
| Current Holder | rBfD9x...tT9C |
| Discounted Fee | 0% |
| Slot Interval | 20/24 |
| Expires | Expired |
Fee Votes (1/8) · avg 0% | |
1rBfD9x...tT9C0%100.0% | |
About the XRP/SUI pool
The XRP/SUI liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing SUI with XRP issued by rNxNAw...DCFa — currently $178.50 in total value locked, with reserves of 98.56 XRP and 76.00M SUI. The pool charges a 0% trading fee on every swap, and over the last 7 days earned liquidity providers an estimated 0.0% APR. Trades settle on the XRPL DEX in seconds, fully self-custodial — trade it or view the live chart, holders and full history on the token page.