Liquidity
XRPSGBAgeTypeSGBUSDUCMakerSource
Pool Statistics
SGB
1.30K
USDUC
46.76K
Market | |
| TVL | XRP 2.41notional |
| Volume 24h | XRP 0.00 |
| Volume 7d | XRP 0.0628 |
| Swaps 24h | - |
| Swaps 7d | 2 |
| Fees 24h | XRP 0.00 |
| Last Trade | 3d ago |
Yield | |
| APY 1y | 1.4% |
| Yield 24h | - |
| Yield 7d | 0.026% |
| Trading Fee | 1% |
Liquidity | |
| Price | 1 USDUC = 0.03 SGB |
| LP Supply | 7.75K |
| Burned LP | - |
| Locked | - |
| LP Holders | - |
Pool Info | |
| AMM Address | rUhxnR...pXnT |
| Token 1 | SGB· rctArj...SBNc |
| Token 2 | USDUC· rLQ1yP...C8vG |
| Asset Frozen | No |
Auction Slot | |
| Current Holder | rKXERP...4BYh |
| Discounted Fee | 0.1% |
| Slot Interval | 20/24 |
| Expires | Expired |
Fee Votes (1/8) · avg 1% | |
1rKXERP...4BYh1%100.0% | |
About the SGB/USDUC pool
The SGB/USDUC liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing USDUC with SGB issued by rctArj...SBNc — currently $2.18 in total value locked, with reserves of 46.76K USDUC and 1.30K SGB. The pool charges a 1% trading fee on every swap, and over the last 7 days earned liquidity providers an estimated 1.4% APR. Trades settle on the XRPL DEX in seconds, fully self-custodial — trade it or view the live chart, holders and full history on the token page.