Liquidity
XRPSUSAgeTypeXRPSUSMakerSource
Pool Statistics
XRP
74.18
SUS
96.25M
Market | |
| TVL | XRP 148.37 |
| Volume 24h | XRP 0.00 |
| Volume 7d | XRP 0.00 |
| Swaps 24h | - |
| Swaps 7d | - |
| Fees 24h | XRP 0.00 |
| Last Trade | - |
Yield | |
| APY 1y | - |
| Yield 24h | - |
| Yield 7d | - |
| Trading Fee | 0% |
Liquidity | |
| Price | 1 XRP = 1,297,455.35 SUS |
| LP Supply | 84.50M |
| Burned LP | 100% |
| Locked | 96.25M SUS |
| LP Holders | 1 |
Pool Info | |
| AMM Address | rDD9Dq...maAs |
| Token 1 | XRP (native) |
| Token 2 | SUS· rGvWF7...JLym |
| Asset Frozen | No |
Auction Slot | |
| Current Holder | rUXfMr...8Soj |
| Discounted Fee | 0% |
| Slot Interval | 20/24 |
| Expires | Expired |
Fee Votes (1/8) · avg 0% | |
1rUXfMr...8Soj0%100.0% | |
About the XRP/SUS pool
The XRP/SUS liquidity pool is an automated market maker (AMM) on the XRP Ledger, pairing SUS with XRP issued by rGvWF7...JLym — currently $134.35 in total value locked, with reserves of 74.18 XRP and 96.25M SUS. The pool charges a 0% trading fee on every swap, and over the last 7 days earned liquidity providers an estimated 0.0% APR. Trades settle on the XRPL DEX in seconds, fully self-custodial — trade it or view the live chart, holders and full history on the token page.