7/2/2025, 5:22:01 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | Payment | tesSUCCESS | D3B38...C50E5 | |
| 1 | Payment | tesSUCCESS | 2C04A...0D673 | |
| 2 | OracleSet | tesSUCCESS | 5C80B...8D954 | |
| 3 | OracleSet | tesSUCCESS | 65AA4...A0CBF | |
| 4 | Payment | tesSUCCESS | 3CACB...63182 | |
| 5 | Payment | tesSUCCESS | 6502F...7C731 | |
| 6 | Payment | tesSUCCESS | CE414...B622E | |
| 7 | Payment | tesSUCCESS | C2402...9A99E | |
| 8 | OfferCreate | tesSUCCESS | 3F269...0322D | |
| 9 | Payment | tesSUCCESS | B7C8D...8BF83 | |
| 10 | OfferCreate | tesSUCCESS | B05BA...52BCC | |
| 11 | OfferCreate | tesSUCCESS | 77D6F...BC959 | |
| 12 | OfferCreate | tesSUCCESS | 3841D...1B76C | |
| 13 | OfferCreate | tesSUCCESS | B132A...0B105 | |
| 14 | OfferCancel | tesSUCCESS | 81354...32C65 | |
| 15 | OfferCancel | tesSUCCESS | 96176...40A73 | |
| 16 | OfferCreate | tesSUCCESS | 84BAA...F1BD9 | |
| 17 | OfferCreate | tesSUCCESS | 7C872...9DA6C | |
| 18 | OfferCreate | tesSUCCESS | 788AC...D10EC | |
| 19 | Payment | tesSUCCESS | F1826...12D15 | |
| 20 | NFTokenCreateOffer | tesSUCCESS | 6E92B...C960D | |
| 21 | Payment | tesSUCCESS | 661BB...EBCA0 | |
| 22 | Payment | tesSUCCESS | 4BFA3...D4F9F | |
| 23 | OfferCreate | tesSUCCESS | 5D24E...11E16 | |
| 24 | OfferCancel | tesSUCCESS | DAEFF...6BF60 | |
| 25 | Payment | tesSUCCESS | F75A0...19655 | |
| 26 | Payment | tesSUCCESS | 23248...3F326 | |
| 27 | Payment | tesSUCCESS | 25199...DAE3F | |
| 28 | Payment | tesSUCCESS | B7A94...66B06 | |
| 29 | Payment | tesSUCCESS | ECC4A...D4FE5 | |
| 30 | Payment | tesSUCCESS | 8E5D9...8EEEE | |
| 31 | OfferCreate | tesSUCCESS | 2FAC1...95507 | |
| 32 | Payment | tesSUCCESS | F0C47...3FE77 | |
| 33 | Payment | tesSUCCESS | 5EACB...BBC54 | |
| 34 | Payment | tesSUCCESS | 683AC...79E20 | |
| 35 | OfferCreate | tesSUCCESS | BD8C9...14F3F | |
| 36 | OfferCreate | tesSUCCESS | 4C199...E25A9 | |
| 37 | Payment | tesSUCCESS | 3B8D7...83193 | |
| 38 | Payment | tesSUCCESS | ECF65...8A960 | |
| 39 | Payment | tesSUCCESS | C4D24...E3159 | |
| 40 | Payment | tecPATH_DRY | 9AF3B...D31F0 | |
| 41 | Payment | tecUNFUNDED_PAYMENT | C39F1...63C41 | |
| 42 | Payment | tecUNFUNDED_PAYMENT | 53036...5B679 | |
| 43 | Payment | tecPATH_DRY | EE443...DB3E5 | |
| 44 | Payment | tecPATH_DRY | 54D8B...DEFAF | |
| 45 | Payment | tecPATH_DRY | 50B75...D800E | |
| 46 | Payment | tecPATH_DRY | C209A...D2F76 | |
| 47 | Payment | tecPATH_DRY | 29993...14C26 | |
| 48 | Payment | tecPATH_DRY | 7003F...AFCA4 | |
| 49 | Payment | tecUNFUNDED_PAYMENT | AA107...BC32E | |
| 50 | Payment | tecUNFUNDED_PAYMENT | DF1B3...44B0B | |
| 51 | Payment | tecPATH_DRY | 34420...3F695 | |
| 52 | Payment | tecPATH_DRY | AC857...8FFD3 | |
| 53 | Payment | tecPATH_DRY | 9C220...FCBF4 |
Closed: 7/2/2025, 5:22:01 AM
Transactions: 54
Total XRP: 99,985,961,100.198
XRP Burned: 14,038,899.802
Ledger hash: 1C67F2CD6AE6EB5911AFBE79EEDD50353EF2385F3CD58B519FC3F72B5DDF2738
Parent hash: AFD1E09DF4F6DCCF99A1ECDCBEB534C6506CEA073DE52C7E7C67EAEFA92B89B6