5/1/2023, 1:25:32 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | Payment | tesSUCCESS | DF9C2...FE49D | |
| 1 | OfferCreate | tesSUCCESS | DCCF3...39D15 | |
| 2 | OfferCreate | tesSUCCESS | 58525...13CF2 | |
| 3 | OfferCreate | tesSUCCESS | F0D6A...2FEC8 | |
| 4 | OfferCreate | tesSUCCESS | C2464...8E871 | |
| 5 | OfferCreate | tesSUCCESS | F3131...829DC | |
| 6 | OfferCreate | tesSUCCESS | CCF1A...D18EB | |
| 7 | OfferCreate | tesSUCCESS | C1CF9...34245 | |
| 8 | OfferCancel | tesSUCCESS | 4E928...E4877 | |
| 9 | OfferCancel | tesSUCCESS | 00B02...070B5 | |
| 10 | OfferCancel | tesSUCCESS | 45122...0CD33 | |
| 11 | OfferCreate | tesSUCCESS | F9304...25878 | |
| 12 | OfferCreate | tesSUCCESS | FD37B...042B1 | |
| 13 | OfferCreate | tesSUCCESS | 7ACEA...AE224 | |
| 14 | Payment | tesSUCCESS | 6C301...F3970 | |
| 15 | OfferCreate | tesSUCCESS | 01622...EB085 | |
| 16 | OfferCancel | tesSUCCESS | 512C1...E366E | |
| 17 | OfferCreate | tesSUCCESS | 093C4...B4929 | |
| 18 | OfferCreate | tesSUCCESS | E82E3...6446F | |
| 19 | OfferCreate | tesSUCCESS | 5C3D3...BCAFE | |
| 20 | OfferCreate | tesSUCCESS | 46A2C...9923B | |
| 21 | OfferCreate | tesSUCCESS | 005B3...26E71 | |
| 22 | NFTokenMint | tesSUCCESS | 1C24E...66570 | |
| 23 | OfferCancel | tesSUCCESS | 887A6...3675B | |
| 24 | OfferCreate | tesSUCCESS | 19F70...FF2C9 | |
| 25 | OfferCancel | tesSUCCESS | 8C741...B89EA | |
| 26 | OfferCreate | tesSUCCESS | E9907...B6CB1 | |
| 27 | NFTokenCreateOffer | tesSUCCESS | 51726...DF6C7 | |
| 28 | Payment | tesSUCCESS | D64D8...80D5A | |
| 29 | OfferCreate | tesSUCCESS | 49E66...908FB | |
| 30 | OfferCreate | tesSUCCESS | CBD29...52E0F | |
| 31 | OfferCreate | tesSUCCESS | 6C407...D0F0C | |
| 32 | OfferCreate | tesSUCCESS | E32CA...AB3D2 | |
| 33 | OfferCreate | tesSUCCESS | 0189C...8CB49 | |
| 34 | OfferCreate | tesSUCCESS | 2447F...D9084 | |
| 35 | OfferCreate | tesSUCCESS | D653D...E5CE6 | |
| 36 | OfferCreate | tesSUCCESS | A8BB2...90BB9 | |
| 37 | OfferCreate | tesSUCCESS | 37CB3...EBAED |
Closed: 5/1/2023, 1:25:32 AM
Transactions: 38
Total XRP: 99,988,949,770.418
XRP Burned: 11,050,229.582
Ledger hash: 970EC806A1DBD44070395403E104FBE5B07B53F7E7808A642CD6A1555920C1E9
Parent hash: EA1E82DACDD845F98F611E8E99529CB60E9F66FDE897C52E407D2534C9C19C2C