Ledger Details
Ledger #105,592,960
3 days ago · 7/14/2026, 2:45:42 PM
#105,592,960
Transactions
43
Success
421 failed
Total Fees
0.03557 XRP
Total XRP
99,985,637,158
XRP Burned
14,362,842
Ledger Hash
BA645FD10F6A86F9518AD029E607EC4E42FEA1E22C7B75FFDA24F720F26A3851Parent Hash
FCB463A19604E85601A9469FC2CDE37E1C74409860A5C069705935ADF5A7E473Tx Hash
B4F49B209F765787D9512B17F522C3F9D698E6A7BA723349ACC9999B9AD36F8ATransactions43
| # | Type | Account | Details | Fee | Status | Hash |
|---|---|---|---|---|---|---|
| 0 | OfferCreate | RLUSD/XRP | 0.000012 | OK | 4ACB8B7E...F6184D | |
| 1 | OfferCreate | USD/XRP | 0.00001 | OK | CF5F12D7...171C81 | |
| 2 | OfferCreate | XRP/USD | 0.00001 | OK | D3C7BEE7...95E8BA | |
| 3 | OfferCreate | USD/XRP | 0.00001 | OK | 2039D6C4...432071 | |
| 4 | OfferCreate | USD/XRP | 0.00001 | OK | E7704D1C...65E652 | |
| 5 | OfferCreate | USDC/XRP | 0.00001 | OK | 3D5B4341...314DBA | |
| 6 | OfferCreate | USDT/XRP | 0.00001 | OK | 7BAA7930...257AEA | |
| 7 | OfferCreate | USD/RLUSD | 0.000012 | OK | DC15D654...E1E143 | |
| 8 | Payment | 44.454076 XRP | 0.03 | OK | 5B43B300...E0D775 | |
| 9 | OfferCreate | RLUSD/XRP | 0.000012 | OK | 21AEB30D...4CE2B0 | |
| 10 | NFTokenAcceptOffer | — | 0.000012 | OK | 707DCA32...6EB3B9 | |
| 11 | Payment | 500 XRP | 0.000012 | OK | 8089BB73...816F25 | |
| 12 | OfferCreate | RLUSD/XRP | 0.00003 | OK | 6FF0D455...217659 | |
| 13 | OfferCreate | XRP/RLUSD | 0.00003 | OK | BB55CCA7...08E6AA | |
| 14 | Payment | 0.001 XRP | 0.00001 | OK | DDFD5969...E41075 | |
| 15 | PaymentSwap | 167.45 USDV | 0.000012 | OK | 6F30D8C6...D1E354 | |
| 16 | AccountSet | — | 0.000012 | OK | 0E2DC729...76ABBB | |
| 17 | OfferCreate | RLUSD/XRP | 0.00001 | OK | D11A36B2...65CFE8 | |
| 18 | OfferCreate | AUDD/XRP | 0.000015 | OK | 47357AF4...E40136 | |
| 19 | OfferCreate | XRP/RLUSD | 0.000015 | OK | 0F78543B...E0DC19 | |
| 20 | OfferCreate | EUROP/XRP | 0.000015 | OK | 88CCDD67...677FA5 | |
| 21 | OfferCreate | RLUSD/XRP | 0.000015 | OK | 1905FB3E...67F2B6 | |
| 22 | OfferCreate | RLUSD/XRP | 0.000015 | OK | 6B77C1B3...EB21C4 | |
| 23 | Payment | 298.424432 XRP | 0.000012 | OK | 514DA0C5...75790C | |
| 24 | OfferCreate | RLUSD/XRP | 0.00001 | OK | 8AD26105...CC0CC4 | |
| 25 | OfferCreate | RLUSD/XRP | 0.000012 | OK | 7B8A98FB...FF8D88 | |
| 26 | OfferCancel | — | 0.000012 | OK | 32D2E4E9...BA6698 | |
| 27 | OfferCreate | REAL/XRP | 0.000012 | OK | 4E4C84C0...7F5A85 | |
| 28 | OfferCreate | RLUSD/XRP | 0.00003 | OK | FCAE1729...3F6BB9 | |
| 29 | Payment | 170.536438 XRP | 0.000024 | OK | C01D7A03...529C87 | |
| 30 | OfferCreate | EUROP/RLUSD | 0.00001 | OK | EEB6BE90...0CEF23 | |
| 31 | OfferCreate | XRP/XPM | 0.000012 | OK | 4008371C...EF323D | |
| 32 | Payment | 182.140738 XRP | 0.005 | OK | FC934239...2732A2 | |
| 33 | PaymentSwap | 183.18 KILROY | 0.000015 | OK | 79E3E276...BA2BCE | |
| 34 | PaymentSwap | 0.03 KILROY | 0.00002 | OK | D3842B8B...F788D8 | |
| 35 | PaymentSwap | 0.677674 XRP | 0.00002 | OK | EE219BC9...3DC726 | |
| 36 | OfferCancel | — | 0.00001 | OK | 0B141663...4CDAF1 | |
| 37 | OfferCreate | XRP/RLUSD | 0.00001 | OK | 8E58FC71...B7C1D5 | |
| 38 | Payment | 0.001 XRP | 0.00001 | OK | 84F095F4...5042FD | |
| 39 | Payment | 0.001 XRP | 0.00001 | OK | F25A0CFA...5A5063 | |
| 40 | OfferCreate | CNY/XRP | 0.00001 | OK | A7608A45...770C81 | |
| 41 | OfferCreate | RLUSD/XRP | 0.000012 | OK | E9A614AD...2672AC | |
| 42 | TrustSet | tim | 0.00002 | INSUF_RESERVE_LINE | 41E911D4...C19742 |
#105,592,960
