Ledger Details
Ledger #105,248,698
about 9 hours ago · 6/29/2026, 7:07:11 AM
#105,248,698
Transactions
56
Success
533 failed
Total Fees
0.000654 XRP
Total XRP
99,985,642,307
XRP Burned
14,357,693
Ledger Hash
FAA18329C379B2706F4B5C07AB5209C2E674713E56130D9AA68AB11D7EF9BA1DParent Hash
E953F7BBA74D8627ECCA2FA6B2098E6C8EB3AB02613B71F96C272F5FF86E14FCTx Hash
F571F46E94483ACA869C0F8E293C76B703A4F55E60E9A8F85281E0E9A3EE4A71Transactions56
| # | Type | Account | Details | Fee | Status | Hash |
|---|---|---|---|---|---|---|
| 0 | OfferCreate | XRP/USD | 0.000012 | KILLED | B759764E...15E368 | |
| 1 | Payment | 24.03382 XRP | 0.00002 | OK | E328022F...C510E1 | |
| 2 | OfferCancel | — | 0.00001 | OK | 5C9A3927...E55844 | |
| 3 | OfferCreate | RLUSD/XRP | 0.00001 | OK | 817ADE21...6CF1AE | |
| 4 | OfferCancel | — | 0.00001 | OK | 567D6645...E56220 | |
| 5 | OfferCreate | XRP/RLUSD | 0.00001 | OK | E84A62C1...683373 | |
| 6 | OfferCreate | XRP/RLUSD | 0.00001 | OK | 74CD624D...34E2E5 | |
| 7 | OfferCreate | CNY/XRP | 0.00001 | OK | 3D0518BA...D7CEB5 | |
| 8 | Payment | 3326.056547 XRP | 0.00002 | OK | A13F31A5...C2B0A9 | |
| 9 | OfferCancel | — | 0.00001 | OK | A70E9C4E...269C79 | |
| 10 | PaymentSwap | 271.69 ARMY | 0.00001 | OK | EAAD3F4F...0B2B64 | |
| 11 | OfferCreate | XRP/BTC | 0.000012 | OK | A7DB19CD...F0030F | |
| 12 | OfferCancel | — | 0.000012 | OK | 0AF013F5...1CF304 | |
| 13 | OfferCancel | — | 0.000012 | OK | A5BCAE54...A3A628 | |
| 14 | OfferCancel | — | 0.000012 | OK | 266E1211...DA2DC3 | |
| 15 | OfferCancel | — | 0.000012 | OK | 8AC8220D...FF5AC6 | |
| 16 | OfferCancel | — | 0.000012 | OK | 8D4C6A7D...EAE945 | |
| 17 | NFTokenCreateOffer | 3.860382 XRP | 0.000012 | OK | A5E7F741...708BDC | |
| 18 | NFTokenAcceptOffer | — | 0.000012 | OK | E2F28A38...1370F3 | |
| 19 | Payment | 0.000001 XRP | 0.000012 | OK | CBE51F35...8E1E23 | |
| 20 | OfferCreate | XRP/XRT | 0.00001 | OK | E59326E7...1D7CAB | |
| 21 | AccountSet | — | 0.000012 | OK | 3882127B...109AA6 | |
| 22 | PaymentSwap | <0.01 RLUSD | 0.00001 | OK | 71F0E463...F8672C | |
| 23 | PaymentSwap | 0.27 SOLO | 0.00001 | OK | D08E156D...696F94 | |
| 24 | OfferCreate | USDC/XRP | 0.000015 | OK | 6F12C76B...B04AE9 | |
| 25 | OfferCancel | — | 0.000015 | OK | 725EE2B3...836628 | |
| 26 | OfferCancel | — | 0.000015 | OK | FC2DADE7...6077A6 | |
| 27 | AccountSet | — | 0.000012 | OK | 68D0EA58...1DC02E | |
| 28 | Payment | 0.001 XRP | 0.00001 | OK | 413403D5...E2C905 | |
| 29 | NFTokenCreateOffer | 4.8 XRP | 0.000013 | OK | 7AD9CF00...8E310A | |
| 30 | OfferCreate | USD/XRP | 0.00001 | OK | C4C7CFEE...B1BB9F | |
| 31 | OfferCreate | BCH/BTC | 0.00001 | OK | 20587368...8B0D72 | |
| 32 | OfferCreate | BCH/XRP | 0.00001 | OK | 5936B743...27A940 | |
| 33 | OfferCancel | — | 0.00001 | OK | 09663A31...1D376B | |
| 34 | OfferCreate | EUR/LTC | 0.00001 | OK | 80CD0357...7D4F24 | |
| 35 | OfferCreate | BCH/XRP | 0.00001 | OK | 08A1764C...9C63DB | |
| 36 | OfferCreate | XRP/BCH | 0.00001 | OK | 8A86B8AB...EFC7C9 | |
| 37 | OfferCreate | XRP/BCH | 0.00001 | OK | C6FF4B2A...862F01 | |
| 38 | OfferCancel | — | 0.00001 | OK | D54723C8...439649 | |
| 39 | OfferCancel | — | 0.00001 | OK | 3020B1C7...854D11 | |
| 40 | OfferCancel | — | 0.00001 | OK | F3E87CBE...C52AD6 | |
| 41 | OfferCancel | — | 0.00001 | OK | 4B7D88F5...098258 | |
| 42 | OfferCreate | DSH/BTC | 0.00001 | OK | 4AD92D5C...174A73 | |
| 43 | OfferCreate | DSH/BTC | 0.00001 | OK | 12E782AF...688672 | |
| 44 | OfferCreate | DSH/EUR | 0.00001 | OK | B57BA27C...6CD20F | |
| 45 | OfferCancel | — | 0.00001 | OK | 0EDEF7F8...5EE45C | |
| 46 | OfferCancel | — | 0.00001 | OK | 8F5BC0E0...F1D471 | |
| 47 | OfferCancel | — | 0.00001 | OK | E876536D...7055D1 | |
| 48 | OfferCreate | DSH/EUR | 0.00001 | OK | 6501129B...89784A | |
| 49 | OfferCreate | USD/LTC | 0.00001 | OK | A1CCC0D7...D0FE90 | |
| 50 | OfferCreate | LTC/USD | 0.00001 | OK | 03A8374A...DEACBE | |
| 51 | OfferCreate | LTC/USD | 0.00001 | OK | 239A3AA7...7BF76F | |
| 52 | Payment | 4377.158943 XRP | 0.00002 | OK | 9CFEE24D...A2344B | |
| 53 | OfferCreate | RLUSD/XRP | 0.00003 | OK | 7BDDB1BB...8F0FFA | |
| 54 | Payment | 10 XRP | 0.000012 | UNFUNDED_PAYMENT | 0FAD72DB...CBECD3 | |
| 55 | OfferCreate | RLUSD/XRP | 0.00001 | UNFUNDED_OFFER | 811FF4CF...50FE5B |
#105,248,698
