Ledger Details
Ledger #105,077,215
about 16 hours ago · 6/21/2026, 4:07:30 PM
#105,077,215
Transactions
49
Success
472 failed
Total Fees
0.000567 XRP
Total XRP
99,985,645,151
XRP Burned
14,354,849
Ledger Hash
D672D7DA8651D46CEBC5A04A4F85F8226DDBB2301A92A8EC61754AD10446F2DEParent Hash
0D0E68CBD8885DA493D8E93D4200EB73162EA5B8935A236DDEF5E39E7C306A2FTx Hash
E17E67027AD4F1D86515FFE0FBDA2AC45C0B2BF4D882F5E69BF17E14EC7A9E72Transactions49
| # | Type | Account | Details | Fee | Status | Hash |
|---|---|---|---|---|---|---|
| 0 | OfferCreate | USD/XRP | 0.00001 | OK | 4E4B01F0...CDE892 | |
| 1 | OfferCreate | XRP/USD | 0.00001 | OK | 02076865...9F2C01 | |
| 2 | OfferCreate | USD/XRP | 0.00001 | OK | D8526695...DD5145 | |
| 3 | OfferCreate | USD/XRP | 0.00001 | OK | 6987A809...D0BE9A | |
| 4 | OfferCreate | USDT/XRP | 0.00001 | OK | 48CA3DC5...8B4080 | |
| 5 | Payment | 50 XRP | 0.000012 | OK | C39D08D6...D4BE36 | |
| 6 | OfferCreate | XRP/RLUSD | 0.000012 | OK | 1C56342B...517C97 | |
| 7 | OfferCancel | — | 0.000012 | OK | F2C38E83...B5FFE7 | |
| 8 | NFTokenAcceptOffer | — | 0.00003 | OK | 8267C30D...ED655A | |
| 9 | OfferCreate | XRP/RLUSD | 0.00001 | OK | D5A6BD04...E28150 | |
| 10 | OfferCreate | XRP/RLUSD | 0.00001 | OK | 70580E62...D9126F | |
| 11 | OfferCreate | RLUSD/XRP | 0.00001 | OK | F5686187...7FBEA2 | |
| 12 | OfferCreate | XRP/RLUSD | 0.00001 | OK | 29CCE05B...46E95E | |
| 13 | OfferCreate | XRP/RLUSD | 0.00001 | OK | BD05BC0B...AAF6A0 | |
| 14 | OfferCreate | RLUSD/XRP | 0.00001 | OK | 653247BE...EF1E94 | |
| 15 | OfferCreate | RLUSD/XRP | 0.00001 | OK | 1BA32D29...2D84F2 | |
| 16 | OfferCreate | RLUSD/XRP | 0.00001 | OK | CC77F6A5...07EA9A | |
| 17 | OfferCreate | RLUSD/XRP | 0.00001 | OK | 58F88C16...836F0B | |
| 18 | OfferCreate | XRP/RLUSD | 0.00001 | OK | 57DA7F9D...AD406C | |
| 19 | AccountSet | — | 0.000012 | OK | EAC5624B...54851D | |
| 20 | PaymentSwap | 1.55 ASC | 0.00001 | OK | 90A3457B...BDCF1A | |
| 21 | PaymentSwap | 0.07 SOLO | 0.00001 | OK | 5A2B00B9...904420 | |
| 22 | PaymentSwap | 593.97 blind | 0.00001 | OK | 886EE69D...06EB9A | |
| 23 | PaymentSwap | <0.01 SOLO | 0.00001 | OK | 19685619...CCB317 | |
| 24 | PaymentSwap | <0.01 XONE | 0.00001 | OK | 65929487...117E0B | |
| 25 | PaymentSwap | 0.04 SOLO | 0.00001 | OK | 2195A695...ADCF43 | |
| 26 | PaymentSwap | 0.03 XAH | 0.00001 | OK | D28546D9...760A7C | |
| 27 | PaymentSwap | 0.04 SOLO | 0.00001 | OK | 8FFC3072...3D5B9F | |
| 28 | PaymentSwap | 422.53M FACE | 0.00001 | OK | F694DEE1...6BDCC5 | |
| 29 | PaymentSwap | <0.01 SOLO | 0.00001 | OK | 3C6AF0CD...C7D3FE | |
| 30 | AccountSet | — | 0.000012 | OK | 4D9E57D8...AEA726 | |
| 31 | OfferCreate | XRP/Laugh | 0.000012 | OK | 9E95AA3C...6EAB06 | |
| 32 | OfferCreate | XRP/CFH | 0.000012 | OK | 8B755831...9C4439 | |
| 33 | OfferCreate | XLM/XRP | 0.000012 | OK | E7A03312...CBB206 | |
| 34 | OfferCreate | XRP/CNY | 0.00001 | OK | 55B67BB2...64F8CE | |
| 35 | OfferCreate | XRP/USD | 0.00001 | OK | 7A3731EA...B265E7 | |
| 36 | OfferCancel | — | 0.000012 | OK | 81DAEA56...7C3EDB | |
| 37 | NFTokenCancelOffer | — | 0.000012 | OK | 82F6CC1C...2C0672 | |
| 38 | NFTokenCreateOffer | 34.98 XRP | 0.000012 | OK | E977EC57...F44165 | |
| 39 | OfferCreate | XRP/BTC | 0.000016 | OK | 05A0131C...04DF10 | |
| 40 | OfferCreate | XRP/Teddy | 0.000012 | OK | 28E5C9CB...79B659 | |
| 41 | OfferCreate | XRP/XHO | 0.000012 | OK | 4A02A5FA...6F921B | |
| 42 | Payment | 0.08 NBUNNU | 0.00001 | OK | 5F8761E6...A886C6 | |
| 43 | OfferCancel | — | 0.000012 | OK | FAB23FFF...A431CA | |
| 44 | OfferCreate | CNY/XRP | 0.00001 | OK | 3485285B...73F9A5 | |
| 45 | NFTokenAcceptOffer | — | 0.000012 | OK | C53EFD24...F211F8 | |
| 46 | Payment | 100 XRP | 0.000024 | OK | A999AAE9...3A836F | |
| 47 | OfferCreate | XALPHA/XRP | 0.000015 | UNFUNDED_OFFER | 371AA336...E37111 | |
| 48 | PaymentSwap | 10000 XRP | 0.000012 | PATH_DRY | F16A2A20...B0F8FB |
#105,077,215
