Ledger Details
Ledger #104,271,099
2 days ago · 5/16/2026, 4:57:32 PM
#104,271,099
Transactions
75
Success
6015 failed
Total Fees
0.005814 XRP
Total XRP
99,985,659,959
XRP Burned
14,340,041
Ledger Hash
7AE2F43E47E8CA01C9E9298B3E022D683F4F57D2C269F2907282D2AE27257510Parent Hash
D6D3036FEB870805EA565736161C8E896F6B89A4F30F3A4F7773D85B8B2F55D8Tx Hash
3A4D2A13A0A280399FE1D5A835099C36BC50A8240B108924433A0F4E57248A89Transactions75
| # | Type | Account | Details | Fee | Status | Hash |
|---|---|---|---|---|---|---|
| 0 | Payment | 0.000001 XRP | 0.000011 | OK | B51B0DC5...62FAA5 | |
| 1 | Payment | 0.000001 XRP | 0.000011 | OK | 2C3C3440...E90BFE | |
| 2 | Payment | 0.000001 XRP | 0.000011 | OK | 3162AC97...9B5986 | |
| 3 | Payment | 0.000001 XRP | 0.000011 | OK | 3EC2A6F6...89B7FD | |
| 4 | Payment | 0.000001 XRP | 0.000011 | OK | 2F07B36C...6E3378 | |
| 5 | OfferCreate | BEWD/XRP | 0.000011 | OK | C21A4983...3A77B0 | |
| 6 | Payment | 20.00 C9BR | 0.000012 | OK | 9E694D2A...54D831 | |
| 7 | Payment | 20.00 C9BR | 0.000012 | OK | E93133BE...7D63C7 | |
| 8 | NFTokenCreateOffer | 3.23 XRP | 0.000013 | OK | E37BAD4C...58995E | |
| 9 | Payment | 0.002133 XRP | 0.000012 | OK | 6D6A1B66...B56378 | |
| 10 | OfferCreate | CNY/XRP | 0.00001 | OK | 9AE79AD3...478762 | |
| 11 | OfferCreate | RLUSD/XRP | 0.000012 | OK | 472E7631...04126F | |
| 12 | OfferCreate | BANANA/XRP | 0.000016 | KILLED | CBC2E868...378982 | |
| 13 | OfferCreate | huehuehue/XRP | 0.000011 | OK | EF13A60B...AEC8D1 | |
| 14 | PaymentSwap | 17.05M Xoge | 0.00001 | OK | EA1ACB01...6292BA | |
| 15 | OfferCreate | BBRL/RLUSD | 0.00001 | OK | 8D6DACED...DFA9FF | |
| 16 | PaymentSwap | 0.000397 XRP | 0.000012 | OK | C165B108...6F05A5 | |
| 17 | OfferCreate | XRP/589 | 0.000012 | OK | C4B4A62A...F85D42 | |
| 18 | Payment | 0.000001 XRP | 0.000011 | OK | D39D337B...A87D92 | |
| 19 | Payment | 0.000001 XRP | 0.000011 | OK | 22BD8B40...D01299 | |
| 20 | PaymentSwap | 24.24 GiB | 0.00001 | OK | 07356430...820AAC | |
| 21 | OfferCreate | XRP/PIPI | 0.000011 | OK | A72789AF...9B83FF | |
| 22 | OfferCreate | Laugh/XRP | 0.000012 | OK | 3CFF1E51...00B23E | |
| 23 | OfferCancel | — | 0.00001 | OK | 5327DC4B...0F3F11 | |
| 24 | OfferCancel | — | 0.00001 | OK | D4B85B8F...F06A4E | |
| 25 | OfferCancel | — | 0.00001 | OK | 77775086...692A54 | |
| 26 | OfferCancel | — | 0.00001 | OK | 087BB9DE...729EA7 | |
| 27 | OfferCancel | — | 0.00001 | OK | 27BCD263...7DD166 | |
| 28 | OfferCancel | — | 0.00001 | OK | 575C221F...8D1F42 | |
| 29 | OfferCreate | BCH/BTC | 0.00001 | OK | 28257E0C...453F59 | |
| 30 | OfferCreate | BCH/BTC | 0.00001 | OK | 564CC44B...1BB9AE | |
| 31 | OfferCreate | BCH/XRP | 0.00001 | OK | 057D7654...A35813 | |
| 32 | OfferCreate | BCH/XRP | 0.00001 | OK | 9B99EDED...C10752 | |
| 33 | OfferCreate | XRP/BCH | 0.00001 | OK | FC895845...43BEDA | |
| 34 | OfferCreate | XRP/BCH | 0.00001 | OK | 369CEE53...C2A8B7 | |
| 35 | Payment | 0.000001 XRP | 0.000011 | OK | 408D4641...4B54FA | |
| 36 | Payment | 0.09 XRP | 0.000012 | OK | E1BCF034...B815FB | |
| 37 | Payment | 0.000001 XRP | 0.000011 | OK | 8565419D...289B19 | |
| 38 | Payment | 993.289822 XRP | 0.00002 | OK | F358C842...3E5010 | |
| 39 | Payment | 0.000001 XRP | 0.000011 | OK | EF3B68C5...D84176 | |
| 40 | OfferCreate | XRP/RLUSD | 0.00001 | OK | 13951155...23F0E4 | |
| 41 | OfferCreate | USDC/XRP | 0.00001 | OK | 586CDFC0...1A7E90 | |
| 42 | OfferCreate | XRP/USDC | 0.00001 | OK | F168E0AE...3BE3DF | |
| 43 | OfferCreate | USD/XRP | 0.00001 | OK | F48238B0...3547E8 | |
| 44 | OfferCreate | XRP/USD | 0.00001 | OK | E1B5624D...B41F1D | |
| 45 | OfferCreate | USD/XRP | 0.00001 | OK | 701BFA03...D5D8F8 | |
| 46 | OfferCreate | XRP/USD | 0.00001 | OK | 58610D29...0CF168 | |
| 47 | OfferCreate | USD/XRP | 0.00001 | OK | C3357928...CA941B | |
| 48 | OfferCreate | XRP/huehuehue | 0.000011 | OK | 19254740...464FB3 | |
| 49 | Payment | 0.000001 XRP | 0.000011 | OK | CECBEE29...C03DAA | |
| 50 | Payment | 0.000001 XRP | 0.000011 | OK | DAEFD279...AF0797 | |
| 51 | Payment | 4.857191 XRP | 0.000012 | OK | B8674B6B...9E26AC | |
| 52 | AccountSet | — | 0.000012 | OK | 2C213E1D...57784E | |
| 53 | OfferCreate | BTC/RLUSD | 0.000015 | OK | 0F52DA3D...091B53 | |
| 54 | PaymentSwap | 0.04 BEAR | 0.000012 | OK | BD3488EE...03DF70 | |
| 55 | Payment | 7.092198 XRP | 0.005 | OK | 72837EC2...FDE1E4 | |
| 56 | Payment | 4 XRP | 0.000012 | OK | DCED43C0...7BDC31 | |
| 57 | NFTokenAcceptOffer | — | 0.000012 | OK | 5BB81833...650412 | |
| 58 | OfferCreate | RLUSD/XRP | 0.00001 | OK | 753A59E7...495F2C | |
| 59 | Payment | 0.000001 XRP | 0.000011 | OK | 2C7AEC5D...6670A1 | |
| 60 | Payment | 0.000001 XRP | 0.000011 | OK | 8EC419E6...F3FFBE | |
| 61 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 42243CDE...E40BDA | |
| 62 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | 6F45CE59...D22B63 | |
| 63 | NFTokenCreateOffer | 7.5 XRP | 0.000012 | INSUFFICIENT_RESERVE | D06D4C33...40956B | |
| 64 | PaymentSwap | 16.63 SENT | 0.00001 | PATH_DRY | 5F61484A...44383C | |
| 65 | TicketCreate | — | 0.000012 | INSUFFICIENT_RESERVE | 35692B86...71BE65 | |
| 66 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 326E9916...300F8B | |
| 67 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | 93B9EAEB...C82FD9 | |
| 68 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 1712257C...8740FC | |
| 69 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | 0F3D317B...3C04A3 | |
| 70 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 6603030B...FCC634 | |
| 71 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | E1ACF89B...817CAD | |
| 72 | PaymentSwap | 1000000000.00M BITx | 0.00001 | PATH_DRY | 2A5087B9...A9C60F | |
| 73 | PaymentSwap | 1000000000 XRP | 0.00001 | PATH_DRY | E40A9923...2D53FB | |
| 74 | Payment | 7 XRP | 0.000012 | UNFUNDED_PAYMENT | 09E3805E...FB38A1 |
#104,271,099
