3/25/2026, 8:51:00 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | NFTokenAcceptOffer | tesSUCCESS | 803A0...DE8D8 | |
| 1 | OfferCreate | tesSUCCESS | 7E5EC...0B3C4 | |
| 2 | OfferCancel | tesSUCCESS | 4167F...B3E7E | |
| 3 | OfferCancel | tesSUCCESS | 22983...FA2B9 | |
| 4 | OfferCancel | tesSUCCESS | 3824C...F0B52 | |
| 5 | OfferCancel | tesSUCCESS | 434E6...650C5 | |
| 6 | OfferCancel | tesSUCCESS | 18DA8...4FC5E | |
| 7 | OfferCancel | tesSUCCESS | 31E54...9DA3A | |
| 8 | OfferCancel | tesSUCCESS | 341B8...310EE | |
| 9 | OfferCancel | tesSUCCESS | F85DE...91B87 | |
| 10 | Payment | tesSUCCESS | A681E...B68AD | |
| 11 | Payment | tesSUCCESS | A5464...BA6BE | |
| 12 | OfferCancel | tesSUCCESS | 43094...74B5C | |
| 13 | OfferCancel | tesSUCCESS | AB465...C683E | |
| 14 | OfferCancel | tesSUCCESS | 457C8...4E53A | |
| 15 | OfferCancel | tesSUCCESS | 19500...6C3A6 | |
| 16 | OfferCancel | tesSUCCESS | 0383A...33609 | |
| 17 | OfferCancel | tesSUCCESS | 282DB...76B7E | |
| 18 | OfferCancel | tesSUCCESS | 47211...AF9FA | |
| 19 | OfferCancel | tesSUCCESS | 1C6CC...AB741 | |
| 20 | OfferCancel | tesSUCCESS | 497F5...A1908 | |
| 21 | OfferCancel | tesSUCCESS | 59861...5B2B6 | |
| 22 | OfferCancel | tesSUCCESS | 16114...DE99D | |
| 23 | OfferCancel | tesSUCCESS | 03734...C5AB6 | |
| 24 | OfferCancel | tesSUCCESS | 0583E...6779D | |
| 25 | OfferCancel | tesSUCCESS | 42550...4B57F | |
| 26 | OfferCancel | tesSUCCESS | 416C1...12C77 | |
| 27 | OfferCancel | tesSUCCESS | 203BB...44B3A | |
| 28 | OfferCreate | tesSUCCESS | 2E0A3...2AB6F | |
| 29 | OfferCancel | tesSUCCESS | 43F52...A2744 | |
| 30 | OfferCancel | tesSUCCESS | 474C1...7A8D6 | |
| 31 | OfferCancel | tesSUCCESS | 1B0EF...798FE | |
| 32 | Payment | tesSUCCESS | 972FA...6E6D5 | |
| 33 | OfferCancel | tesSUCCESS | 4299D...88869 | |
| 34 | OfferCancel | tesSUCCESS | F62A4...7A70A | |
| 35 | OfferCancel | tesSUCCESS | BA5E2...BF813 | |
| 36 | OfferCancel | tesSUCCESS | A1076...CBF9C | |
| 37 | OfferCancel | tesSUCCESS | 63C73...A74AE | |
| 38 | OfferCancel | tesSUCCESS | 4CD87...647DF | |
| 39 | OfferCancel | tesSUCCESS | 1CBC9...4F93B | |
| 40 | OfferCancel | tesSUCCESS | 3BF67...C4BC1 | |
| 41 | OfferCancel | tesSUCCESS | 2717D...2E5D7 | |
| 42 | Payment | tesSUCCESS | A3029...1C4A3 | |
| 43 | Payment | tesSUCCESS | 0E314...55D83 | |
| 44 | Payment | tesSUCCESS | 13166...60D8E | |
| 45 | Payment | tesSUCCESS | 140AC...34A60 | |
| 46 | Payment | tesSUCCESS | 68AD8...3D179 | |
| 47 | OfferCancel | tesSUCCESS | E0537...C592F | |
| 48 | NFTokenCreateOffer | tesSUCCESS | 92942...9B7CA | |
| 49 | OfferCancel | tesSUCCESS | 49B86...F9ECF | |
| 50 | OfferCancel | tesSUCCESS | 1FC99...984D6 | |
| 51 | OfferCancel | tesSUCCESS | 43F39...FA07F | |
| 52 | OfferCancel | tesSUCCESS | 41ED4...27F86 | |
| 53 | OfferCancel | tesSUCCESS | 191B6...24556 | |
| 54 | OfferCancel | tesSUCCESS | 4A666...EA862 | |
| 55 | OfferCancel | tesSUCCESS | 1542F...FEC55 | |
| 56 | OfferCancel | tesSUCCESS | 5C545...E1B0E | |
| 57 | OfferCancel | tesSUCCESS | 27F6A...8778C | |
| 58 | OfferCancel | tesSUCCESS | 00AE2...22C1D | |
| 59 | OfferCancel | tesSUCCESS | 40297...C591D | |
| 60 | OfferCancel | tesSUCCESS | BE915...3EA1E | |
| 61 | OfferCancel | tesSUCCESS | 6EBFF...89842 | |
| 62 | OfferCancel | tesSUCCESS | 6C264...ECE01 | |
| 63 | OfferCancel | tesSUCCESS | EE352...63879 | |
| 64 | OfferCancel | tesSUCCESS | AA1C1...00F3C | |
| 65 | OfferCancel | tesSUCCESS | 9B803...231B7 | |
| 66 | OfferCancel | tesSUCCESS | 44810...36847 | |
| 67 | OfferCancel | tesSUCCESS | 2FAFC...0FCFA | |
| 68 | OfferCreate | tesSUCCESS | 18869...EE046 | |
| 69 | OfferCancel | tesSUCCESS | 4266B...262D5 | |
| 70 | OfferCancel | tesSUCCESS | 07A51...D9ACB | |
| 71 | OfferCancel | tesSUCCESS | 19122...3FDAD | |
| 72 | OfferCancel | tesSUCCESS | 02218...388E3 | |
| 73 | OfferCreate | tesSUCCESS | B7E6F...C6CD3 | |
| 74 | OfferCancel | tesSUCCESS | 4D2C2...5719D | |
| 75 | OfferCancel | tesSUCCESS | 008A4...D6B06 | |
| 76 | OfferCancel | tesSUCCESS | 4B232...B343F | |
| 77 | OfferCancel | tesSUCCESS | 43E3A...C1E38 | |
| 78 | OfferCancel | tesSUCCESS | 40B2C...27C9F | |
| 79 | Payment | tesSUCCESS | DDC69...9CDCA | |
| 80 | OfferCancel | tesSUCCESS | ACF6B...92B10 | |
| 81 | OfferCancel | tesSUCCESS | 5C604...C0C60 | |
| 82 | OfferCancel | tesSUCCESS | 2ED42...37EFA | |
| 83 | AccountSet | tesSUCCESS | 4A8C5...FAFBB | |
| 84 | OfferCancel | tesSUCCESS | 95B6B...AC04E | |
| 85 | OfferCreate | tesSUCCESS | D1BC9...1FE4B | |
| 86 | OfferCreate | tesSUCCESS | 3DBCB...106C2 | |
| 87 | OfferCreate | tesSUCCESS | 6E8AB...44B30 | |
| 88 | OfferCreate | tesSUCCESS | A71E8...342AC | |
| 89 | OfferCreate | tesSUCCESS | B4F98...9D9C1 | |
| 90 | OfferCreate | tesSUCCESS | 047EC...0FD39 | |
| 91 | OfferCreate | tesSUCCESS | 1132D...5701B | |
| 92 | OfferCreate | tesSUCCESS | 7AEAA...0A4B2 | |
| 93 | OfferCreate | tesSUCCESS | 8F9E5...BDB59 | |
| 94 | OfferCreate | tesSUCCESS | 5AE66...E7164 | |
| 95 | OfferCreate | tesSUCCESS | A9515...6541B | |
| 96 | Payment | tesSUCCESS | 2E4A9...88C84 | |
| 97 | OfferCancel | tesSUCCESS | 919F0...B4BC4 | |
| 98 | OfferCreate | tesSUCCESS | 3A07A...A30AF | |
| 99 | OfferCancel | tesSUCCESS | 4BC31...7F4E5 | |
| 100 | OfferCancel | tesSUCCESS | 0D7F8...53D62 | |
| 101 | OfferCancel | tesSUCCESS | 164D1...4A4DA | |
| 102 | OfferCancel | tesSUCCESS | 214C0...46201 | |
| 103 | OfferCancel | tesSUCCESS | 3A120...3A7ED | |
| 104 | OfferCancel | tesSUCCESS | 1922E...ED36F | |
| 105 | OfferCancel | tesSUCCESS | 5E92F...EB0BF | |
| 106 | OfferCancel | tesSUCCESS | 2F232...1E4C1 | |
| 107 | OfferCreate | tesSUCCESS | BAA9D...C35F1 | |
| 108 | OfferCancel | tesSUCCESS | 9D748...D8450 | |
| 109 | NFTokenCreateOffer | tesSUCCESS | AB1C8...D5290 | |
| 110 | OfferCreate | tesSUCCESS | 0EDEC...14D3C | |
| 111 | OfferCancel | tesSUCCESS | 4D440...E0EEA | |
| 112 | OfferCancel | tesSUCCESS | 4C13D...4E44D | |
| 113 | OfferCreate | tesSUCCESS | ADBB5...15CE2 | |
| 114 | OfferCancel | tesSUCCESS | 4B9AC...89CB0 | |
| 115 | Payment | tecUNFUNDED_PAYMENT | 7C28F...89905 | |
| 116 | Payment | tecUNFUNDED_PAYMENT | ED302...E4117 | |
| 117 | Payment | tecUNFUNDED_PAYMENT | E3493...C748D | |
| 118 | Payment | tecUNFUNDED_PAYMENT | E2621...B1607 | |
| 119 | Payment | tecUNFUNDED_PAYMENT | 6353D...EDC59 | |
| 120 | Payment | tecUNFUNDED_PAYMENT | 30E98...D6B62 | |
| 121 | Payment | tecUNFUNDED_PAYMENT | 003A9...1414E | |
| 122 | Payment | tecUNFUNDED_PAYMENT | 57ECF...31A8B | |
| 123 | Payment | tecUNFUNDED_PAYMENT | 86C32...3D813 | |
| 124 | Payment | tecUNFUNDED_PAYMENT | 9232E...5EAFA | |
| 125 | Payment | tecUNFUNDED_PAYMENT | DE418...61CB5 | |
| 126 | Payment | tecUNFUNDED_PAYMENT | BF504...DABB4 | |
| 127 | Payment | tecUNFUNDED_PAYMENT | E2869...5FD25 | |
| 128 | Payment | tecUNFUNDED_PAYMENT | E8424...64828 | |
| 129 | Payment | tecUNFUNDED_PAYMENT | AFAF9...E0913 | |
| 130 | Payment | tecUNFUNDED_PAYMENT | 149BB...031DF | |
| 131 | Payment | tecPATH_DRY | 77965...65667 | |
| 132 | Payment | tecPATH_DRY | 4C8E5...5A671 |
Closed: 3/25/2026, 8:51:00 AM
Transactions: 133
Total XRP: 99,985,685,241.873
XRP Burned: 14,314,758.127
Ledger hash: 0302C6CBCCDF13CC36A63DB3341C6A72DA8BE79809DF3A60E2662050E9C62364
Parent hash: 76E9599CB433BC87198D42384B40C9AFF1885714FC5DA8DF299688CA56244EF4