3/23/2026, 8:28:11 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | OfferCancel | tesSUCCESS | 05AD0...15548 | |
| 1 | OfferCancel | tesSUCCESS | 01A60...5BA82 | |
| 2 | OfferCancel | tesSUCCESS | 0C0FC...371EA | |
| 3 | OfferCreate | tesSUCCESS | 2E07E...69BC3 | |
| 4 | OfferCancel | tesSUCCESS | 0BCFA...B15BB | |
| 5 | OfferCancel | tesSUCCESS | 48A46...5C172 | |
| 6 | Payment | tesSUCCESS | EB620...61528 | |
| 7 | OfferCancel | tesSUCCESS | 0E39E...3BC2F | |
| 8 | OfferCancel | tesSUCCESS | 6282B...FDD69 | |
| 9 | OfferCreate | tesSUCCESS | 1C961...AE1C6 | |
| 10 | OfferCancel | tesSUCCESS | 04B4F...27283 | |
| 11 | Payment | tesSUCCESS | C26CA...64F29 | |
| 12 | Payment | tesSUCCESS | C63E2...28762 | |
| 13 | OfferCancel | tesSUCCESS | 0FC30...DB9D4 | |
| 14 | OfferCancel | tesSUCCESS | 0042A...E576D | |
| 15 | OfferCancel | tesSUCCESS | 06A00...3D468 | |
| 16 | OfferCancel | tesSUCCESS | 057E2...9BE89 | |
| 17 | OfferCreate | tesSUCCESS | FD44E...402EC | |
| 18 | AccountSet | tesSUCCESS | 3CBC8...B7E77 | |
| 19 | Payment | tesSUCCESS | 2C0E3...AB00A | |
| 20 | TrustSet | tesSUCCESS | A7328...EA416 | |
| 21 | OfferCancel | tesSUCCESS | 0BE4F...F87D4 | |
| 22 | OfferCancel | tesSUCCESS | 51771...17C16 | |
| 23 | OfferCancel | tesSUCCESS | 50FDA...299CC | |
| 24 | OfferCancel | tesSUCCESS | 0C76C...148C9 | |
| 25 | Payment | tesSUCCESS | 7155C...13167 | |
| 26 | Payment | tesSUCCESS | 66E19...F6F2F | |
| 27 | TrustSet | tesSUCCESS | 02B6E...8BE1D | |
| 28 | OfferCancel | tesSUCCESS | 0D040...892FE | |
| 29 | OfferCancel | tesSUCCESS | 01A93...21666 | |
| 30 | Payment | tesSUCCESS | 196A4...E5D56 | |
| 31 | Payment | tesSUCCESS | C6603...AF189 | |
| 32 | AccountSet | tesSUCCESS | B5AAD...195D9 | |
| 33 | OfferCancel | tesSUCCESS | 05715...81110 | |
| 34 | OfferCancel | tesSUCCESS | 0F67C...190E7 | |
| 35 | OfferCancel | tesSUCCESS | 63D6E...A5B12 | |
| 36 | OfferCancel | tesSUCCESS | 03235...97D70 | |
| 37 | Payment | tesSUCCESS | A24A9...81DF7 | |
| 38 | Payment | tesSUCCESS | C2E25...A6131 | |
| 39 | OfferCreate | tesSUCCESS | 52FD7...FB53F | |
| 40 | OfferCreate | tesSUCCESS | FF8B0...B1491 | |
| 41 | OfferCreate | tesSUCCESS | 37F25...3842F | |
| 42 | OfferCreate | tesSUCCESS | 4D514...78EEE | |
| 43 | OfferCreate | tesSUCCESS | 32050...2D002 | |
| 44 | OfferCreate | tesSUCCESS | 974CB...BA80D | |
| 45 | OfferCreate | tesSUCCESS | FFB07...02965 | |
| 46 | OfferCreate | tesSUCCESS | D4537...A960D | |
| 47 | OfferCreate | tesSUCCESS | 94B7F...097C8 | |
| 48 | OfferCreate | tesSUCCESS | F4954...D82E3 | |
| 49 | Payment | tesSUCCESS | AD5CF...D7ACD | |
| 50 | Payment | tesSUCCESS | 1C0F5...0BAE0 | |
| 51 | Payment | tesSUCCESS | 32F35...DAA77 | |
| 52 | OfferCancel | tesSUCCESS | 0C55F...2C050 | |
| 53 | Payment | tesSUCCESS | 0A4F5...140D3 | |
| 54 | Payment | tesSUCCESS | 5BA38...87998 | |
| 55 | Payment | tesSUCCESS | 45F93...9DF36 | |
| 56 | Payment | tesSUCCESS | 2B1F2...AD32D | |
| 57 | Payment | tesSUCCESS | 5D340...3BC10 | |
| 58 | OfferCancel | tesSUCCESS | BCA85...529F9 | |
| 59 | OfferCreate | tesSUCCESS | 67DE1...5926C | |
| 60 | OfferCreate | tesSUCCESS | D690D...76B74 | |
| 61 | OfferCreate | tesSUCCESS | 7E016...36DE8 | |
| 62 | OfferCreate | tesSUCCESS | F47C7...ECE60 | |
| 63 | OfferCreate | tesSUCCESS | DC178...DF6B9 | |
| 64 | OfferCreate | tesSUCCESS | 34E1D...7C37C | |
| 65 | OfferCreate | tesSUCCESS | 662EF...029F4 | |
| 66 | OfferCreate | tesSUCCESS | 77D22...50BD7 | |
| 67 | OfferCreate | tesSUCCESS | 79779...B4F51 | |
| 68 | OfferCreate | tesSUCCESS | D5116...13419 | |
| 69 | OfferCreate | tesSUCCESS | 74DFF...07E4E | |
| 70 | OfferCreate | tesSUCCESS | DF12E...5DCDF | |
| 71 | OfferCancel | tesSUCCESS | 09BE0...D9B4D | |
| 72 | NFTokenCreateOffer | tesSUCCESS | DA2C9...D909F | |
| 73 | Payment | tesSUCCESS | 00F7C...A4F4C | |
| 74 | Payment | tesSUCCESS | 44F89...C86E3 | |
| 75 | OfferCreate | tesSUCCESS | 5A3A8...DCF7E | |
| 76 | OfferCancel | tesSUCCESS | 982FA...B848C | |
| 77 | Payment | tesSUCCESS | 3AFCA...4E6D5 | |
| 78 | Payment | tesSUCCESS | D22CC...59C45 | |
| 79 | Payment | tesSUCCESS | 02BA9...150C8 | |
| 80 | OfferCancel | tesSUCCESS | 0EC4B...2ECC6 | |
| 81 | OfferCancel | tesSUCCESS | 0BB9F...B6041 | |
| 82 | OfferCancel | tesSUCCESS | 07313...160DA | |
| 83 | OfferCancel | tesSUCCESS | 05817...4D1EF | |
| 84 | OfferCancel | tesSUCCESS | 59697...C5103 | |
| 85 | Payment | tesSUCCESS | B3702...90278 | |
| 86 | Payment | tesSUCCESS | 067A7...CC2DF | |
| 87 | Payment | tesSUCCESS | 089CA...F4E80 | |
| 88 | Payment | tesSUCCESS | EE9ED...FBE4E | |
| 89 | Payment | tesSUCCESS | 1180C...B65D8 | |
| 90 | Payment | tesSUCCESS | 01437...0CCDB | |
| 91 | OfferCancel | tesSUCCESS | 6AE64...8D2BF | |
| 92 | Payment | tesSUCCESS | 4869E...94DCD | |
| 93 | OfferCancel | tesSUCCESS | 45DA6...6433D | |
| 94 | OfferCancel | tesSUCCESS | 0B3EF...39883 | |
| 95 | OfferCancel | tesSUCCESS | 06F71...AC0DC | |
| 96 | OfferCancel | tesSUCCESS | 7E405...1C859 | |
| 97 | Payment | tesSUCCESS | C68B5...E9FA9 | |
| 98 | Payment | tesSUCCESS | A52AB...2DCF0 | |
| 99 | OfferCreate | tesSUCCESS | B5CD1...6C7C9 | |
| 100 | OfferCreate | tesSUCCESS | 58100...79C3B | |
| 101 | Payment | tesSUCCESS | 82D04...72CA8 | |
| 102 | OfferCancel | tesSUCCESS | 09D9D...CA689 | |
| 103 | Payment | tesSUCCESS | 0F690...CC443 | |
| 104 | Payment | tesSUCCESS | 343E0...FA95C | |
| 105 | OfferCancel | tesSUCCESS | 03A4E...79072 | |
| 106 | OfferCancel | tesSUCCESS | 01B70...06671 | |
| 107 | OfferCreate | tesSUCCESS | 9AC0A...D38E4 | |
| 108 | OfferCancel | tesSUCCESS | B136A...13D6F | |
| 109 | OfferCancel | tesSUCCESS | 0DED1...8F9E0 | |
| 110 | OfferCancel | tesSUCCESS | 070FE...AD0FE | |
| 111 | OfferCancel | tesSUCCESS | 056C6...6FB06 | |
| 112 | OfferCancel | tesSUCCESS | 05FC9...45C01 | |
| 113 | OfferCancel | tesSUCCESS | 01A57...A9B29 | |
| 114 | OfferCancel | tesSUCCESS | 03518...1549F | |
| 115 | OfferCancel | tesSUCCESS | 56E55...5A26E | |
| 116 | OfferCreate | tesSUCCESS | 068A9...10CCE | |
| 117 | OfferCancel | tesSUCCESS | B511F...27395 | |
| 118 | Payment | tesSUCCESS | 27CD3...B027D | |
| 119 | Payment | tesSUCCESS | 4280C...8CF8A | |
| 120 | Payment | tesSUCCESS | 39C2D...F4E7B | |
| 121 | Payment | tesSUCCESS | 24DB1...636C5 | |
| 122 | NFTokenCreateOffer | tesSUCCESS | 5E033...B57C1 | |
| 123 | NFTokenCreateOffer | tesSUCCESS | BF77B...AF75D | |
| 124 | Payment | tesSUCCESS | F6806...DBBCA | |
| 125 | OfferCancel | tesSUCCESS | 065E6...130AD | |
| 126 | Payment | tesSUCCESS | 02189...F2199 | |
| 127 | OfferCancel | tesSUCCESS | 0E40E...4B603 | |
| 128 | OfferCancel | tesSUCCESS | 00D62...061B0 | |
| 129 | OfferCancel | tesSUCCESS | 089A3...C2A5E | |
| 130 | OfferCreate | tesSUCCESS | CBF9C...B46FA | |
| 131 | OfferCreate | tesSUCCESS | 1A591...1B8C5 | |
| 132 | OfferCreate | tesSUCCESS | 84A11...058EF | |
| 133 | OfferCancel | tesSUCCESS | 04B28...A1346 | |
| 134 | OfferCancel | tesSUCCESS | 06385...C1EBD | |
| 135 | OfferCancel | tesSUCCESS | 08986...9FD6A | |
| 136 | Payment | tesSUCCESS | FD85D...6C519 | |
| 137 | Payment | tesSUCCESS | 34F59...3D8F9 | |
| 138 | Payment | tesSUCCESS | 30440...8B500 | |
| 139 | OfferCancel | tesSUCCESS | 0DF82...00C6A | |
| 140 | OfferCancel | tesSUCCESS | 04851...D3FB8 | |
| 141 | OfferCancel | tesSUCCESS | 0A77C...68955 | |
| 142 | OfferCancel | tesSUCCESS | 0E7B4...A88FF | |
| 143 | OfferCancel | tesSUCCESS | 076B4...3501C | |
| 144 | OfferCreate | tesSUCCESS | FC448...4554F | |
| 145 | Payment | tesSUCCESS | 00CF0...0D788 | |
| 146 | Payment | tesSUCCESS | AC743...E0165 | |
| 147 | Payment | tesSUCCESS | 0D0C5...8F560 | |
| 148 | Payment | tecPATH_PARTIAL | D9BD2...DC84C | |
| 149 | Payment | tecPATH_DRY | 64F1C...CCD95 | |
| 150 | Payment | tecUNFUNDED_PAYMENT | 0D39F...C44E8 | |
| 151 | Payment | tecUNFUNDED_PAYMENT | 02A9F...DD8C7 | |
| 152 | Payment | tecUNFUNDED_PAYMENT | 0541B...CDD1F | |
| 153 | Payment | tecUNFUNDED_PAYMENT | 0FE3F...39336 | |
| 154 | Payment | tecUNFUNDED_PAYMENT | 0023B...F6A08 | |
| 155 | Payment | tecUNFUNDED_PAYMENT | 080FB...9420A | |
| 156 | OfferCancel | tesSUCCESS | 02AAB...AE73C | |
| 157 | Payment | tecUNFUNDED_PAYMENT | 0364A...6A79C | |
| 158 | Payment | tecUNFUNDED_PAYMENT | 0B1C9...63FF1 | |
| 159 | Payment | tecUNFUNDED_PAYMENT | 05B96...D490A | |
| 160 | Payment | tecUNFUNDED_PAYMENT | 0E20D...02E16 | |
| 161 | OfferCancel | tesSUCCESS | 0293F...5D6CB | |
| 162 | NFTokenCreateOffer | tecNO_ENTRY | 80C7D...758EA | |
| 163 | Payment | tecDST_TAG_NEEDED | 5B717...A8107 | |
| 164 | Payment | tecPATH_PARTIAL | 09A9C...3452D | |
| 165 | Payment | tecPATH_DRY | C3380...93B45 | |
| 166 | OfferCreate | tecINSUF_RESERVE_OFFER | 7E711...11DB0 | |
| 167 | OfferCreate | tecINSUF_RESERVE_OFFER | 0EBDA...22034 | |
| 168 | Payment | tecUNFUNDED_PAYMENT | 6682A...C4B02 | |
| 169 | Payment | tecUNFUNDED_PAYMENT | 0025B...28CB3 | |
| 170 | Payment | tecUNFUNDED_PAYMENT | 05361...A95C2 | |
| 171 | Payment | tecUNFUNDED_PAYMENT | 0722E...72216 | |
| 172 | Payment | tecUNFUNDED_PAYMENT | 035D5...045B8 | |
| 173 | Payment | tecUNFUNDED_PAYMENT | 04BA8...FFB88 | |
| 174 | Payment | tecUNFUNDED_PAYMENT | 018E1...629D6 | |
| 175 | Payment | tecUNFUNDED_PAYMENT | 5029C...57859 | |
| 176 | Payment | tecUNFUNDED_PAYMENT | 0F2FC...2F01B | |
| 177 | Payment | tecUNFUNDED_PAYMENT | 01C1B...AD426 | |
| 178 | Payment | tecUNFUNDED_PAYMENT | 0A53D...27745 | |
| 179 | Payment | tecUNFUNDED_PAYMENT | 000BD...ED7D1 | |
| 180 | OfferCreate | tecINSUF_RESERVE_OFFER | A874E...18119 | |
| 181 | Payment | tecUNFUNDED_PAYMENT | 00F10...E882A | |
| 182 | Payment | tesSUCCESS | 02B76...CD05B | |
| 183 | Payment | tecUNFUNDED_PAYMENT | 0DF71...DFF4F | |
| 184 | Payment | tecPATH_PARTIAL | 1565E...277A3 | |
| 185 | Payment | tecPATH_DRY | 3BE7E...FC87A | |
| 186 | Payment | tecUNFUNDED_PAYMENT | C4E2D...A2A8C | |
| 187 | Payment | tecUNFUNDED_PAYMENT | 01B10...292C6 | |
| 188 | Payment | tecUNFUNDED_PAYMENT | 02A0C...5D90B | |
| 189 | OfferCancel | tesSUCCESS | 02FEB...0B2AC | |
| 190 | Payment | tecUNFUNDED_PAYMENT | 0ACEA...DC3E4 | |
| 191 | Payment | tecPATH_DRY | 598D9...E4C9A | |
| 192 | Payment | tecUNFUNDED_PAYMENT | 06709...149F4 | |
| 193 | Payment | tecUNFUNDED_PAYMENT | 1E0E1...B2BE2 |
Closed: 3/23/2026, 8:28:11 AM
Transactions: 194
Total XRP: 99,985,687,245.758
XRP Burned: 14,312,754.242
Ledger hash: 810539CA6D38AB4B47CB3EA1BC793502AB255416BD667B3124DC281BAC9F2E1B
Parent hash: 141671CBBED993ED3384F07345A9A14AFA2C1EE5B0A6B1E350B6BF8406456155