3/21/2026, 4:36:21 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | Payment | tesSUCCESS | 4E50E...4720E | |
| 1 | Payment | tesSUCCESS | 34547...E92AC | |
| 2 | Payment | tesSUCCESS | 31473...900F4 | |
| 3 | Payment | tesSUCCESS | E5C2B...B48A9 | |
| 4 | OfferCancel | tesSUCCESS | 1D006...484F4 | |
| 5 | Payment | tesSUCCESS | 9E47F...EF508 | |
| 6 | Payment | tesSUCCESS | 28C99...DDB2C | |
| 7 | Payment | tesSUCCESS | C6A02...4CD38 | |
| 8 | Payment | tesSUCCESS | 633F3...FD81C | |
| 9 | Payment | tesSUCCESS | DBD34...CA062 | |
| 10 | AccountSet | tesSUCCESS | 9B5FE...DFFAF | |
| 11 | Payment | tesSUCCESS | 04D4C...776B9 | |
| 12 | Payment | tesSUCCESS | 1A5D2...89EB8 | |
| 13 | NFTokenCreateOffer | tesSUCCESS | 64AD7...B5BFD | |
| 14 | OfferCancel | tesSUCCESS | 1A091...1AF93 | |
| 15 | OfferCancel | tesSUCCESS | DA3B3...650F4 | |
| 16 | AccountSet | tesSUCCESS | 1DFC5...F9DD1 | |
| 17 | OfferCancel | tesSUCCESS | 05376...22714 | |
| 18 | OfferCancel | tesSUCCESS | 0DE8D...9F1DA | |
| 19 | OfferCancel | tesSUCCESS | 17AC1...9EACC | |
| 20 | OfferCancel | tesSUCCESS | 0C76D...08AE2 | |
| 21 | OfferCancel | tesSUCCESS | 08E1B...1DCE0 | |
| 22 | OfferCancel | tesSUCCESS | 0B520...81D52 | |
| 23 | OfferCancel | tesSUCCESS | 16115...2D787 | |
| 24 | OfferCancel | tesSUCCESS | 0007A...E2E87 | |
| 25 | OfferCancel | tesSUCCESS | 04505...2139C | |
| 26 | OfferCancel | tesSUCCESS | 00013...E5945 | |
| 27 | OfferCancel | tesSUCCESS | 08B11...AE49D | |
| 28 | Payment | tesSUCCESS | 5F677...20DEE | |
| 29 | Payment | tesSUCCESS | 642E4...2A612 | |
| 30 | Payment | tesSUCCESS | 8F40A...5CF03 | |
| 31 | Payment | tesSUCCESS | CFCD6...F3448 | |
| 32 | Payment | tesSUCCESS | 54958...AFEDD | |
| 33 | Payment | tesSUCCESS | 7E9B7...E7570 | |
| 34 | Payment | tesSUCCESS | 35C1F...8F40A | |
| 35 | Payment | tesSUCCESS | 63F4C...971F2 | |
| 36 | OfferCreate | tesSUCCESS | 86026...CC5D8 | |
| 37 | OfferCancel | tesSUCCESS | B48CA...A4F2A | |
| 38 | OfferCancel | tesSUCCESS | A0D27...733A9 | |
| 39 | Payment | tesSUCCESS | 05C18...EE243 | |
| 40 | Payment | tesSUCCESS | 00094...9C426 | |
| 41 | OfferCreate | tesSUCCESS | 01B41...139C0 | |
| 42 | AccountSet | tesSUCCESS | F5050...D921F | |
| 43 | Payment | tesSUCCESS | AEC3D...69331 | |
| 44 | Payment | tesSUCCESS | 8448D...8E31D | |
| 45 | Payment | tesSUCCESS | 8DD1C...8B606 | |
| 46 | Payment | tesSUCCESS | 46FBD...F2129 | |
| 47 | Payment | tesSUCCESS | 552B9...C13D4 | |
| 48 | AccountSet | tesSUCCESS | 14D5F...E86C3 | |
| 49 | AccountSet | tesSUCCESS | DE586...C2E72 | |
| 50 | Payment | tesSUCCESS | 9EFA8...7F99D | |
| 51 | Payment | tesSUCCESS | 6C87C...40B32 | |
| 52 | Payment | tesSUCCESS | 7DAE6...A9F86 | |
| 53 | Payment | tesSUCCESS | 80B07...B66AC | |
| 54 | Payment | tesSUCCESS | 26CBE...663FD | |
| 55 | Payment | tesSUCCESS | 4835D...3016B | |
| 56 | Payment | tesSUCCESS | 2A35B...8BC7F | |
| 57 | Payment | tesSUCCESS | 185BF...9BD62 | |
| 58 | Payment | tesSUCCESS | 11406...7A33A | |
| 59 | OfferCreate | tesSUCCESS | 410B5...6C415 | |
| 60 | OfferCreate | tesSUCCESS | BEF36...2BEA6 | |
| 61 | OfferCreate | tesSUCCESS | FCA88...2122D | |
| 62 | OfferCreate | tesSUCCESS | BA2E1...9258A | |
| 63 | OfferCreate | tesSUCCESS | F19A5...B6DC8 | |
| 64 | OfferCreate | tesSUCCESS | 13183...C407E | |
| 65 | OfferCreate | tesSUCCESS | 5695F...70750 | |
| 66 | OfferCreate | tesSUCCESS | 667EA...E3E4F | |
| 67 | OfferCreate | tesSUCCESS | D402F...3F78A | |
| 68 | OfferCreate | tesSUCCESS | A4256...B70A1 | |
| 69 | OfferCreate | tesSUCCESS | 7372B...DCE38 | |
| 70 | OfferCreate | tesSUCCESS | 0B0A2...C1EA9 | |
| 71 | OfferCreate | tesSUCCESS | 84030...2C966 | |
| 72 | NFTokenCreateOffer | tesSUCCESS | D55E2...33E49 | |
| 73 | Payment | tesSUCCESS | 04670...25597 | |
| 74 | Payment | tesSUCCESS | 9FEC2...863B3 | |
| 75 | TrustSet | tesSUCCESS | 541DF...D26A8 | |
| 76 | AccountSet | tesSUCCESS | 1D128...7D54C | |
| 77 | OfferCreate | tesSUCCESS | A0084...7277B | |
| 78 | AccountSet | tesSUCCESS | 8EC7A...37885 | |
| 79 | Payment | tesSUCCESS | 291B9...156E1 | |
| 80 | OfferCancel | tesSUCCESS | B602D...57467 | |
| 81 | OfferCreate | tesSUCCESS | 0B9F6...20AE8 | |
| 82 | OfferCancel | tesSUCCESS | 046E0...1A5B1 | |
| 83 | Payment | tesSUCCESS | 02DA7...513F2 | |
| 84 | OfferCancel | tesSUCCESS | BDFA3...243D8 | |
| 85 | OfferCreate | tesSUCCESS | 07C5B...D64EA | |
| 86 | OfferCancel | tesSUCCESS | 0025C...D65B1 | |
| 87 | Payment | tesSUCCESS | 1257B...14788 | |
| 88 | Payment | tesSUCCESS | 00B35...21AA4 | |
| 89 | OfferCreate | tesSUCCESS | 00298...F363B | |
| 90 | OfferCancel | tesSUCCESS | 09549...9FA6D | |
| 91 | OfferCancel | tesSUCCESS | 1AC06...2A294 | |
| 92 | Payment | tesSUCCESS | 03E33...14A27 | |
| 93 | OfferCreate | tesSUCCESS | 02495...50609 | |
| 94 | OfferCancel | tesSUCCESS | 07D01...8133B | |
| 95 | Payment | tesSUCCESS | 04574...79C94 | |
| 96 | OfferCreate | tesSUCCESS | 02F73...1910A | |
| 97 | OfferCreate | tesSUCCESS | 02578...CF688 | |
| 98 | OfferCancel | tesSUCCESS | 0CB42...F4D51 | |
| 99 | OfferCreate | tesSUCCESS | 08927...2969A | |
| 100 | OfferCancel | tesSUCCESS | 030D9...35C3A | |
| 101 | AMMVote | tesSUCCESS | 32408...0F1FA | |
| 102 | AccountSet | tesSUCCESS | 6A444...57176 | |
| 103 | Payment | tesSUCCESS | F12E5...674C8 | |
| 104 | AccountSet | tesSUCCESS | 35236...83891 | |
| 105 | OfferCreate | tesSUCCESS | 0E9AB...51B81 | |
| 106 | Payment | tesSUCCESS | 80825...05CA8 | |
| 107 | Payment | tesSUCCESS | 17559...FAEF5 | |
| 108 | Payment | tesSUCCESS | 97FAE...EE4BF | |
| 109 | Payment | tesSUCCESS | B0ADE...8E70E | |
| 110 | Payment | tesSUCCESS | 13BC1...610EB | |
| 111 | OfferCreate | tesSUCCESS | 39C30...77630 | |
| 112 | Payment | tesSUCCESS | 83E75...346F5 | |
| 113 | Payment | tesSUCCESS | E3ED3...CF377 | |
| 114 | Payment | tecPATH_PARTIAL | 2DB69...D5116 | |
| 115 | Payment | tecUNFUNDED_PAYMENT | 31CFC...B4110 | |
| 116 | Payment | tecPATH_PARTIAL | 0B301...42A3B | |
| 117 | Payment | tecPATH_DRY | 11A8B...D32CF | |
| 118 | Payment | tecPATH_DRY | 86A86...A86DE | |
| 119 | Payment | tecUNFUNDED_PAYMENT | 03512...37860 | |
| 120 | Payment | tecPATH_PARTIAL | 0515D...CB4E8 | |
| 121 | OfferCreate | tecUNFUNDED_OFFER | 2F195...1689A | |
| 122 | OfferCreate | tecUNFUNDED_OFFER | CC07F...5AFDC | |
| 123 | Payment | tecUNFUNDED_PAYMENT | 1FD9B...6352C | |
| 124 | Payment | tecUNFUNDED_PAYMENT | 96F48...F9A2C | |
| 125 | Payment | tecUNFUNDED_PAYMENT | 8AE7A...6A01E | |
| 126 | OfferCreate | tecINSUF_RESERVE_OFFER | 5057A...534CF | |
| 127 | OfferCreate | tecINSUF_RESERVE_OFFER | 8A9E1...C4CBA | |
| 128 | OfferCreate | tecINSUF_RESERVE_OFFER | 6B531...08F5D | |
| 129 | Payment | tecPATH_PARTIAL | 125BD...53F70 | |
| 130 | OfferCreate | tecINSUF_RESERVE_OFFER | 09266...95AB0 | |
| 131 | OfferCreate | tecINSUF_RESERVE_OFFER | 09931...60A57 | |
| 132 | OfferCreate | tecINSUF_RESERVE_OFFER | 85E1C...E594A | |
| 133 | OfferCreate | tecINSUF_RESERVE_OFFER | 4F421...C915B | |
| 134 | OfferCreate | tecINSUF_RESERVE_OFFER | 02736...EB867 | |
| 135 | Payment | tecPATH_DRY | D8AA1...F719C | |
| 136 | Payment | tecUNFUNDED_PAYMENT | 1E1F5...D05BA | |
| 137 | Payment | tecUNFUNDED_PAYMENT | 0D86A...36E17 | |
| 138 | Payment | tecUNFUNDED_PAYMENT | 04D78...BA2DD | |
| 139 | OfferCreate | tecINSUF_RESERVE_OFFER | 4B40F...8AED9 | |
| 140 | OfferCreate | tecUNFUNDED_OFFER | A21AE...0BB46 | |
| 141 | OfferCreate | tecINSUF_RESERVE_OFFER | 5D430...27C21 | |
| 142 | OfferCreate | tecINSUF_RESERVE_OFFER | 78D91...76B7E | |
| 143 | Payment | tecPATH_PARTIAL | 03F97...3C428 | |
| 144 | Payment | tecPATH_PARTIAL | 06C30...B1848 | |
| 145 | Payment | tecPATH_PARTIAL | 65081...E7F1C | |
| 146 | Payment | tecPATH_PARTIAL | 2FE02...6603F | |
| 147 | Payment | tecPATH_PARTIAL | D512F...FC3CC | |
| 148 | Payment | tecPATH_PARTIAL | 7DE29...9A0B0 | |
| 149 | Payment | tecPATH_PARTIAL | 8596B...16048 | |
| 150 | Payment | tesSUCCESS | 020FB...43991 | |
| 151 | Payment | tecUNFUNDED_PAYMENT | 06B47...0B8FB | |
| 152 | Payment | tecPATH_PARTIAL | 05418...03251 | |
| 153 | OfferCancel | tesSUCCESS | 1BCDB...5A177 | |
| 154 | Payment | tecPATH_PARTIAL | CDFE4...D1B60 |
Closed: 3/21/2026, 4:36:21 AM
Transactions: 155
Total XRP: 99,985,689,780.398
XRP Burned: 14,310,219.602
Ledger hash: 8AE74C8E4191B69817E5A3F938D97A2C2516D38FE68BBE6C425FBF65FE2AEB01
Parent hash: DB415B108D4D0FDDF88314871DE054D039F054039F7E38A56109F15E2993B5E6